BNW (U12A) | 9 |
PCR (U12A) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 3:15 PM | Moody Park Arena | BNW (U12A) | PCR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 9 | 0 | 0 | 0 | 9 |
| PCR (U12A) | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| PCR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (U12A) | -- |
| PCR (U12A) | -- |
| Period 1 |
|---|
| BNW (U12A) at 16:44 - #2 T Tran from #19 E Saez and #14 T Shuto |
| BNW (U12A) at 16:35 - #2 T Tran |
| PCR (U12A) at 15:10 - #13 C Campeau from #18 R Drummond |
| PCR (U12A) at 15:01 - #17 C Schroeder from #6 L Hathaway |
| BNW (U12A) at 14:27 - #14 T Shuto from #2 T Tran and #19 E Saez |
| PCR (U12A) at 12:58 - #16 R Burton from #27 E Sousa |
| BNW (U12A) at 12:37 - #3 A Shon from #14 T Shuto |
| BNW (U12A) at 11:57 - #14 T Shuto from #2 T Tran |
| BNW (U12A) at 11:17 - #6 H Wang |
| BNW (U12A) at 6:34 - #3 A Shon from #6 H Wang |
| BNW (U12A) at 5:00 - #2 T Tran from #19 E Saez and #14 T Shuto |
| BNW (U12A) at 2:48 - #19 E Saez from #3 A Shon |
| Period 1 |
|---|
| BNW (U12A) at 13:49 - #19 E Saez for Body Contact |
| BNW (U12A) at 9:20 - #19 E Saez for Body Contact |
| PCR (U12A) at 8:34 - #17 C Schroeder for Slashing |
| BNW (U12A) at 6:05 - #14 T Shuto for Body Contact |
| BNW (U12A) at 4:35 - #2 T Tran for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | T Tran | 3 | 2 | 5 | 2.00 |
| 14 | T Shuto | 2 | 3 | 5 | 2.00 |
| 19 | E Saez | 1 | 3 | 4 | 4.00 |
| 3 | A Shon | 2 | 1 | 3 | 0.00 |
| 6 | H Wang | 1 | 1 | 2 | 0.00 |
| 4 | A Freire | 0 | 0 | 0 | 0.00 |
| 5 | A Wong | 0 | 0 | 0 | 0.00 |
| 7 | A Tsai | 0 | 0 | 0 | 0.00 |
| 8 | T Zhang | 0 | 0 | 0 | 0.00 |
| 9 | P Der | 0 | 0 | 0 | 0.00 |
| 10 | M Liew | 0 | 0 | 0 | 0.00 |
| 11 | M Samtani | 0 | 0 | 0 | 0.00 |
| 17 | M Leckman | 0 | 0 | 0 | 0.00 |
| 18 | N Wu | 0 | 0 | 0 | 0.00 |
| 78 | I Brennan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | C Campeau | 1 | 0 | 1 | 0.00 |
| 16 | R Burton | 1 | 0 | 1 | 0.00 |
| 17 | C Schroeder | 1 | 0 | 1 | 2.00 |
| 6 | L Hathaway | 0 | 1 | 1 | 0.00 |
| 18 | R Drummond | 0 | 1 | 1 | 0.00 |
| 27 | E Sousa | 0 | 1 | 1 | 0.00 |
| 9 | O Tosoni | 0 | 0 | 0 | 0.00 |
| 10 | P Gelinas | 0 | 0 | 0 | 0.00 |
| 19 | S Phillips | 0 | 0 | 0 | 0.00 |
| 20 | A Kosolapova | 0 | 0 | 0 | 0.00 |
| 23 | I Jacobson | 0 | 0 | 0 | 0.00 |
| 24 | E O Donnell | 0 | 0 | 0 | 0.00 |
| 25 | K Eddy | 0 | 0 | 0 | 0.00 |
| 28 | S Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Huber |
| G Cerantola |
| M Garcia |
| M MacRae |
| Chloe Anderson, Referee |
| Jun Shon , Shot lock |
| Paula Shuto, Scorekeeper |
| Randy, Referee |
| Van Tran, Timekeeper |