VRA (U12A) | 2 |
DRA (U12B) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 17, 2025 6:30 PM | Richmond Ice Centre Pond | VRA (U12A) | DRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U12A) | -- |
| DRA (U12B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | V Stefanon | 0 | 0 | 0 | 0.00 |
| 6 | K Tse | 0 | 0 | 0 | 0.00 |
| 11 | M Martin | 0 | 0 | 0 | 0.00 |
| 14 | A Wong | 0 | 0 | 0 | 0.00 |
| 33 | J Chua | 0 | 0 | 0 | 0.00 |
| 39 | T Lin (AP) | 0 | 0 | 0 | 0.00 |
| 43 | K Sohal | 0 | 0 | 0 | 0.00 |
| 47 | K Kim | 0 | 0 | 0 | 0.00 |
| 51 | C Lopez Sieres | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Rou-Sohal |
| H Chua |
| S Tse |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |