FVR (U12B) | 4 |
BNW (U12B) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 11:00 AM | George Preston Recreation Centre Langley Civic Centre | FVR (U12B) | BNW (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 0 | 4 | 0 | 0 | 4 |
| BNW (U12B) | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (U12B) | -- |
| BNW (U12B) | -- |
| Period 1 |
|---|
| BNW (U12B) at 11:24 - #25 T Wu from #15 P Gosal |
| BNW (U12B) at 10:41 - #28 H Wang from #9 E Cheung and #4 Y Wong |
| BNW (U12B) at 9:17 - #25 T Wu |
| BNW (U12B) at 7:17 - #28 H Wang |
| BNW (U12B) at 3:50 - #9 E Cheung from #28 H Wang and #34 R Chen |
| BNW (U12B) at 1:43 - #25 T Wu from #34 R Chen |
| Period 2 |
| FVR (U12B) at 12:13 - #26 J Ahrens from #23 T Smith |
| FVR (U12B) at 6:18 - #20 C Scheer from #2 A Girling |
| FVR (U12B) at 5:55 - #26 J Ahrens from #11 C Hartman and #19 D Christian |
| FVR (U12B) at 4:19 - #20 C Scheer from #2 A Girling |
| BNW (U12B) at 2:10 - #14 E Leckman from #13 W Han |
| BNW (U12B) at 0:50 - #6 C Sibelle from #14 E Leckman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | C Scheer | 2 | 0 | 2 | 0.00 |
| 26 | J Ahrens | 2 | 0 | 2 | 0.00 |
| 2 | A Girling | 0 | 2 | 2 | 0.00 |
| 11 | C Hartman | 0 | 1 | 1 | 0.00 |
| 19 | D Christian | 0 | 1 | 1 | 0.00 |
| 23 | T Smith | 0 | 1 | 1 | 0.00 |
| 5 | I Kube | 0 | 0 | 0 | 0.00 |
| 6 | I Christensen | 0 | 0 | 0 | 0.00 |
| 15 | R Kim | 0 | 0 | 0 | 0.00 |
| 21 | D Lee | 0 | 0 | 0 | 0.00 |
| 27 | M Choroba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | T Wu (AP) | 3 | 0 | 3 | 0.00 |
| 28 | H Wang (AP) | 2 | 1 | 3 | 0.00 |
| 9 | E Cheung | 1 | 1 | 2 | 0.00 |
| 14 | E Leckman | 1 | 1 | 2 | 0.00 |
| 34 | R Chen (AP) | 0 | 2 | 2 | 0.00 |
| 6 | C Sibelle | 1 | 0 | 1 | 0.00 |
| 4 | Y Wong | 0 | 1 | 1 | 0.00 |
| 13 | W Han | 0 | 1 | 1 | 0.00 |
| 15 | P Gosal | 0 | 1 | 1 | 0.00 |
| 5 | C Burge | 0 | 0 | 0 | 0.00 |
| 12 | M Bemister | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Sibelle |
| D Cheung |
| K Bemister |
| No Officials Entered |