FVR (U12A) | 3 |
BNW (U12A) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 9:45 AM | George Preston Recreation Centre Langley Civic Centre | FVR (U12A) | BNW (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12A) | 0 | 3 | 0 | 0 | 3 |
| BNW (U12A) | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (U12A) | -- |
| BNW (U12A) | -- |
| Period 1 |
|---|
| BNW (U12A) at 16:30 (PP) - #17 M Leckman from #9 P Der |
| BNW (U12A) at 15:07 - #9 P Der from #17 M Leckman and #3 A Shon |
| BNW (U12A) at 6:03 - #14 T Shuto |
| Period 2 |
| BNW (U12A) at 17:45 - #9 P Der from #3 A Shon and #18 N Wu |
| BNW (U12A) at 16:53 - #8 T Zhang from #10 M Liew |
| FVR (U12A) at 15:39 - #18 B Wells from #24 I Popowich and #7 S Sawatzky |
| BNW (U12A) at 13:47 (PP) - #17 M Leckman from #9 P Der and #8 T Zhang |
| BNW (U12A) at 10:09 (PP) - #14 T Shuto from #10 M Liew |
| FVR (U12A) at 2:56 - #9 C Vogel from #10 S Butt |
| FVR (U12A) at 1:04 - #24 I Popowich from #18 B Wells and #8 A Magee |
| Period 1 |
|---|
| FVR (U12A) at 16:37 - #10 S Butt for Hooking |
| FVR (U12A) at 14:44 - #14 L Livingstone for Tripping |
| Period 2 |
| FVR (U12A) at 14:38 - #14 L Livingstone for Slashing |
| FVR (U12A) at 11:29 - #14 L Livingstone for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | B Wells | 1 | 1 | 2 | 0.00 |
| 24 | I Popowich | 1 | 1 | 2 | 0.00 |
| 9 | C Vogel | 1 | 0 | 1 | 0.00 |
| 7 | S Sawatzky | 0 | 1 | 1 | 0.00 |
| 8 | A Magee | 0 | 1 | 1 | 0.00 |
| 10 | S Butt | 0 | 1 | 1 | 2.00 |
| 12 | C Ku | 0 | 0 | 0 | 0.00 |
| 14 | L Livingstone | 0 | 0 | 0 | 6.00 |
| 22 | E Berman | 0 | 0 | 0 | 0.00 |
| 25 | Y Choi | 0 | 0 | 0 | 0.00 |
| 28 | Z Kerckhove | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | C Ku | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Berman |
| C Vogel |
| M Andreone |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | P Der | 2 | 2 | 4 | 0.00 |
| 17 | M Leckman | 2 | 1 | 3 | 0.00 |
| 14 | T Shuto | 2 | 0 | 2 | 0.00 |
| 8 | T Zhang | 1 | 1 | 2 | 0.00 |
| 3 | A Shon | 0 | 2 | 2 | 0.00 |
| 10 | M Liew | 0 | 2 | 2 | 0.00 |
| 18 | N Wu | 0 | 1 | 1 | 0.00 |
| 2 | T Tran | 0 | 0 | 0 | 0.00 |
| 4 | A Freire | 0 | 0 | 0 | 0.00 |
| 5 | A Wong | 0 | 0 | 0 | 0.00 |
| 6 | H Wang | 0 | 0 | 0 | 0.00 |
| 11 | M Samtani | 0 | 0 | 0 | 0.00 |
| 19 | E Saez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Leckman |
| M Harder |
| S Freire |
| T Der |
| No Officials Entered |