RRA (U12B) | 5 |
CRA 1 (U12B) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 9:00 AM | Richmond Ice Centre Pond | RRA (U12B) | CRA 1 (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U12B) | 3 | 2 | 0 | 0 | 5 |
| CRA 1 (U12B) | 7 | 6 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| CRA 1 (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RRA (U12B) | -- |
| CRA 1 (U12B) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| RRA (U12B) at 2:02 - H Harvey for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| H Harvey | 2 | 2 | 4 | 2.00 | |
| K Pham | 2 | 0 | 2 | 0.00 | |
| A Sandhar | 1 | 0 | 1 | 0.00 | |
| B Eade | 0 | 1 | 1 | 0.00 | |
| E Hayden | 0 | 0 | 0 | 0.00 | |
| K Bains | 0 | 0 | 0 | 0.00 | |
| L Thibault | 0 | 0 | 0 | 0.00 | |
| L Reid | 0 | 0 | 0 | 0.00 | |
| M Dang | 0 | 0 | 0 | 0.00 | |
| R chyen | 0 | 0 | 0 | 0.00 | |
| R Wong | 0 | 0 | 0 | 0.00 | |
| V Yu | 0 | 0 | 0 | 0.00 | |
| Z Peter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Wong |
| S Beairsto |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | S Zaytsoff | 1 | 5 | 6 | 0.00 |
| 15 | A Arenson | 3 | 1 | 4 | 0.00 |
| 1 | J Mallard-Rancourt | 2 | 2 | 4 | 0.00 |
| 12 | P Sawyer | 2 | 2 | 4 | 0.00 |
| 14 | N Gore | 2 | 2 | 4 | 0.00 |
| 8 | A Larson | 2 | 1 | 3 | 0.00 |
| 3 | S Savenkoff | 1 | 1 | 2 | 0.00 |
| 10 | L Kress | 0 | 2 | 2 | 0.00 |
| 5 | W Gore | 0 | 0 | 0 | 0.00 |
| 9 | R McPhee | 0 | 0 | 0 | 0.00 |
| 11 | G Wetmore | 0 | 0 | 0 | 0.00 |
| 23 | H Kousaie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Savenkoff |
| C McPhee |
| E Kloos |
| J Lagemaat |
| K McPhee |
| No Officials Entered |