VRA (U12B) | 2 |
DRA (U12B) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 8:45 AM | Trout Lake Arena | VRA (U12B) | DRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12B) | 1 | 1 | 0 | 0 | 2 |
| DRA (U12B) | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U12B) | -- |
| DRA (U12B) | -- |
| Period 1 |
|---|
| DRA (U12B) at 16:03 - # K Thompson from #12 N Emmons |
| DRA (U12B) at 13:34 - # M Sawrey from # N Ojanen |
| VRA (U12B) at 12:25 - #21 P Dykstra from #88 N Chan |
| DRA (U12B) at 2:30 - # R Mattei from # M Sawrey |
| DRA (U12B) at 0:50 - #12 N Emmons from # N Ojanen |
| Period 2 |
| DRA (U12B) at 14:14 - # M Chahal from # R Mattei |
| DRA (U12B) at 12:38 - #12 N Emmons from # M Chahal |
| VRA (U12B) at 9:51 - #39 T Lin from #21 P Dykstra |
| DRA (U12B) at 7:57 - # M Sawrey from #12 N Emmons |
| Period 1 |
|---|
| DRA (U12B) at 16:10 - #12 N Emmons for Hooking |
| Period 2 |
| VRA (U12B) at 5:25 - #16 S Yu for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | P Dykstra | 1 | 1 | 2 | 0.00 |
| 39 | T Lin | 1 | 0 | 1 | 0.00 |
| 88 | N Chan (AP) | 0 | 1 | 1 | 0.00 |
| 9 | N Zecchel | 0 | 0 | 0 | 0.00 |
| 10 | E Lo | 0 | 0 | 0 | 0.00 |
| 12 | N Chan | 0 | 0 | 0 | 0.00 |
| 16 | S Yu | 0 | 0 | 0 | 2.00 |
| 17 | E Ilich | 0 | 0 | 0 | 0.00 |
| 40 | C Yee (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | N Zecchel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Tong |
| C WONG |
| M Ilich |
| S Tse |
| W Dykstra |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | N Emmons | 2 | 2 | 4 | 2.00 |
| M Sawrey | 2 | 1 | 3 | 0.00 | |
| M Chahal | 1 | 1 | 2 | 0.00 | |
| R Mattei | 1 | 1 | 2 | 0.00 | |
| N Ojanen | 0 | 2 | 2 | 0.00 | |
| K Thompson | 1 | 0 | 1 | 0.00 | |
| A Kitagawa | 0 | 0 | 0 | 0.00 | |
| C Hauser | 0 | 0 | 0 | 0.00 | |
| I Owen | 0 | 0 | 0 | 0.00 | |
| L Jiwani | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| I Owen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| G Sawrey |
| V Sawrey |
| No Officials Entered |