SWR (U12B) | 2 |
BNW (U12B) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 3:15 PM | Cloverdale Arena | SWR (U12B) | BNW (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 2 | 0 | 0 | 0 | 2 |
| BNW (U12B) | 6 | 1 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U12B) | -- |
| BNW (U12B) | -- |
| Period 1 |
|---|
| BNW (U12B) at 15:35 - #5 C Burge |
| SWR (U12B) at 11:41 - #56 S Li from #52 L Khaku |
| BNW (U12B) at 11:32 - #31 I Brennan from #6 M Sandhar |
| BNW (U12B) at 10:05 - #31 I Brennan |
| BNW (U12B) at 8:50 - #3 M Ong |
| BNW (U12B) at 8:42 - #3 M Ong from #4 Y Wong |
| SWR (U12B) at 6:00 - #56 S Li |
| BNW (U12B) at 3:48 - #4 Y Wong from #3 M Ong |
| Period 2 |
| BNW (U12B) at 14:46 - #4 Y Wong from #13 W Han |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SWR (U12B) at 13:53 - #56 S Li for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | S Li | 2 | 0 | 2 | 2.00 |
| 52 | L Khaku | 0 | 1 | 1 | 0.00 |
| 5 | A Schroeder | 0 | 0 | 0 | 0.00 |
| 6 | M Dickert | 0 | 0 | 0 | 0.00 |
| 29 | E Bourque | 0 | 0 | 0 | 0.00 |
| 47 | A Moledina | 0 | 0 | 0 | 0.00 |
| 48 | M Wildeman | 0 | 0 | 0 | 0.00 |
| 51 | R Hayes | 0 | 0 | 0 | 0.00 |
| 59 | M Brar | 0 | 0 | 0 | 0.00 |
| 60 | S Sandhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Schroeder |
| P Sandu |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | M Ong | 2 | 1 | 3 | 0.00 |
| 4 | Y Wong | 2 | 1 | 3 | 0.00 |
| 31 | I Brennan | 2 | 0 | 2 | 0.00 |
| 5 | C Burge | 1 | 0 | 1 | 0.00 |
| 6 | M Sandhar | 0 | 1 | 1 | 0.00 |
| 13 | W Han | 0 | 1 | 1 | 0.00 |
| 7 | V Kwong | 0 | 0 | 0 | 0.00 |
| 8 | A Sung | 0 | 0 | 0 | 0.00 |
| 9 | E Cheung | 0 | 0 | 0 | 0.00 |
| 12 | M Bemister | 0 | 0 | 0 | 0.00 |
| 14 | E Leckman | 0 | 0 | 0 | 0.00 |
| 15 | P Gosal | 0 | 0 | 0 | 0.00 |
| 17 | A Tong | 0 | 0 | 0 | 0.00 |
| 20 | C Sibelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Sibelle |
| K McGillivray |
| K Bemister |
| No Officials Entered |