NWV (U12B) | 6 |
VRA (U12B) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 5:00 PM | West Vancouver Arena | NWV (U12B) | VRA (U12B) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NWV (U12B) | 4 | 2 | 0 | 0 | 6 |
VRA (U12B) | 0 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NWV (U12B) | 0 | 0 | 0 | 0 | 0 |
VRA (U12B) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NWV (U12B) | -- |
VRA (U12B) | -- |
Period 1 |
---|
NWV (U12B) at 15:58 - #4 R Carley |
NWV (U12B) at 15:04 - #4 R Carley from #29 A Muzur |
NWV (U12B) at 12:57 - #31 J Dunbar |
NWV (U12B) at 12:25 - #7 C Cliburn |
Period 2 |
NWV (U12B) at 15:25 - #31 J Dunbar |
VRA (U12B) at 9:02 - #39 T Lin from #88 N Chan |
VRA (U12B) at 2:04 - #21 P Dykstra from #88 N Chan |
NWV (U12B) at 1:15 - #4 R Carley |
VRA (U12B) at 1:03 - #21 P Dykstra |
VRA (U12B) at 0:10 - #15 C Liu from #39 T Lin |
Period 1 |
---|
NWV (U12B) at 6:19 - #7 C Cliburn for Holding |
Period 2 |
NWV (U12B) at 15:10 - #7 C Cliburn for Tripping |
NWV (U12B) at 1:44 - #33 E Buchinski-Arnison for Slashing |
NWV (U12B) at 0:18 - #33 E Buchinski-Arnison for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | R Carley | 3 | 0 | 3 | 0.00 |
31 | J Dunbar | 2 | 0 | 2 | 0.00 |
7 | C Cliburn | 1 | 0 | 1 | 4.00 |
29 | A Muzur | 0 | 1 | 1 | 0.00 |
A Dayal | 0 | 0 | 0 | 0.00 | |
Y Shuliakivska | 0 | 0 | 0 | 0.00 | |
2 | C Snyman | 0 | 0 | 0 | 0.00 |
6 | R Dayal | 0 | 0 | 0 | 0.00 |
11 | I Campbell | 0 | 0 | 0 | 0.00 |
17 | D Shakouri | 0 | 0 | 0 | 0.00 |
19 | T Kivisild | 0 | 0 | 0 | 0.00 |
20 | R James | 0 | 0 | 0 | 0.00 |
30 | E Haslbeck | 0 | 0 | 0 | 0.00 |
32 | E Smith | 0 | 0 | 0 | 0.00 |
33 | E Buchinski-Arnison | 0 | 0 | 0 | 4.00 |
39 | A Reilly | 0 | 0 | 0 | 0.00 |
40 | L Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | A Reilly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Pecoraro |
A Smith |
A Cliburn |
A James |
E Martinhago de Oliveira |
H Cliburn |
J Lovelett |
J Carley |
S Dayal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | P Dykstra | 2 | 0 | 2 | 0.00 |
39 | T Lin | 1 | 1 | 2 | 0.00 |
88 | N Chan | 0 | 2 | 2 | 0.00 |
15 | C Liu | 1 | 0 | 1 | 0.00 |
9 | N Zecchel | 0 | 0 | 0 | 0.00 |
10 | E Lo | 0 | 0 | 0 | 0.00 |
16 | S Yu | 0 | 0 | 0 | 0.00 |
17 | E Ilich | 0 | 0 | 0 | 0.00 |
38 | L Freedman-Hahn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | L Freedman-Hahn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Freedman-Hahn |
C WONG |
M Ilich |
S Tse |
W Dykstra |
C. Ensworth, Referee |
E. Pecoraro , Referee |
L. Schebel, Referee |