VRA (U12A) | 6 |
FVR (U12A) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 8:45 AM | Trout Lake Arena | VRA (U12A) | FVR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U12A) | -- |
| FVR (U12A) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | S Dolan | 0 | 0 | 0 | 0.00 |
| 7 | S Sawatzky | 0 | 0 | 0 | 0.00 |
| 8 | A Magee | 0 | 0 | 0 | 0.00 |
| 9 | C Vogel | 0 | 0 | 0 | 0.00 |
| 10 | S Butt | 0 | 0 | 0 | 0.00 |
| 14 | L Livingstone | 0 | 0 | 0 | 0.00 |
| 22 | E Berman | 0 | 0 | 0 | 0.00 |
| 24 | I Popowich | 0 | 0 | 0 | 0.00 |
| 25 | Y Choi | 0 | 0 | 0 | 0.00 |
| 28 | Z Kerckhove | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Vogel |
| No Officials Entered |