COQ (U12A) | 1 |
BNW (U12A) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 15, 2025 5:30 PM | Poirier Sport & Leisure Complex (Ice 1) | COQ (U12A) | BNW (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U12A) | 0 | 1 | 0 | 0 | 1 |
| BNW (U12A) | 8 | 1 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U12A) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U12A) | -- |
| BNW (U12A) | -- |
| Period 1 |
|---|
| BNW (U12A) at 17:12 - #18 N Wu from #17 T Tran |
| BNW (U12A) at 16:30 - #36 A Shon from #45 M Leckman |
| BNW (U12A) at 15:57 - #45 M Leckman |
| BNW (U12A) at 14:23 - #14 T Shuto |
| BNW (U12A) at 13:18 - #45 M Leckman |
| BNW (U12A) at 12:17 - #45 M Leckman |
| BNW (U12A) at 8:48 (SH) - #9 P Der from #45 M Leckman |
| BNW (U12A) at 8:04 (SH) - #17 T Tran from #6 H Wang |
| Period 2 |
| COQ (U12A) at 1:08 - #38 M Lew from #5 L Inoue-Zwicker |
| BNW (U12A) at 0:57 - #17 T Tran |
| Period 1 |
|---|
| BNW (U12A) at 9:35 - #8 T Zhang for Slashing |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | M Lew | 1 | 0 | 1 | 0.00 |
| 5 | L Inoue-Zwicker | 0 | 1 | 1 | 0.00 |
| 2 | Z Grauer | 0 | 0 | 0 | 0.00 |
| 8 | B Yip | 0 | 0 | 0 | 0.00 |
| 15 | K Audia | 0 | 0 | 0 | 0.00 |
| 22 | A Khan | 0 | 0 | 0 | 0.00 |
| 28 | E Schendel | 0 | 0 | 0 | 0.00 |
| 31 | E Soriano | 0 | 0 | 0 | 0.00 |
| 40 | W Hedblom | 0 | 0 | 0 | 0.00 |
| 42 | V Grimm | 0 | 0 | 0 | 0.00 |
| 45 | S Malpass | 0 | 0 | 0 | 0.00 |
| 48 | J Yeung | 0 | 0 | 0 | 0.00 |
| 51 | H Kim | 0 | 0 | 0 | 0.00 |
| 71 | L Kim | 0 | 0 | 0 | 0.00 |
| 88 | E Tamosauskas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | E Tamosauskas | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Audia |
| G Inoue |
| J White |
| P Grimm |
| S Grauer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | M Leckman | 3 | 2 | 5 | 0.00 |
| 17 | T Tran | 2 | 1 | 3 | 0.00 |
| 9 | P Der | 1 | 0 | 1 | 0.00 |
| 14 | T Shuto | 1 | 0 | 1 | 0.00 |
| 18 | N Wu | 1 | 0 | 1 | 0.00 |
| 36 | A Shon | 1 | 0 | 1 | 0.00 |
| 6 | H Wang | 0 | 1 | 1 | 0.00 |
| 4 | A Freire | 0 | 0 | 0 | 0.00 |
| 5 | A Wong | 0 | 0 | 0 | 0.00 |
| 8 | T Zhang | 0 | 0 | 0 | 2.00 |
| 10 | M Liew | 0 | 0 | 0 | 0.00 |
| 19 | E Saez | 0 | 0 | 0 | 0.00 |
| 78 | I Brennan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 78 | I Brennan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Leckman |
| S Freire |
| T Der |
| Allison Saksono |
| Jill Kerrigan |