FVR (U12A) | 4 |
SWR (U12A) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 9:45 AM | George Preston Recreation Centre Langley Civic Centre | FVR (U12A) | SWR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12A) | 1 | 3 | 0 | 0 | 4 |
| SWR (U12A) | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (U12A) | -- |
| SWR (U12A) | -- |
| Period 1 |
|---|
| SWR (U12A) at 15:24 - #21 E Liao from #49 S Song |
| SWR (U12A) at 5:26 - #42 I Chow from #40 M Ferguson and #46 C Brooks |
| SWR (U12A) at 4:50 - #46 C Brooks |
| FVR (U12A) at 2:27 - #12 C Ku from #22 E Berman |
| Period 2 |
| FVR (U12A) at 15:10 - #9 C Vogel from #14 L Livingstone |
| SWR (U12A) at 14:44 - #9 R Cheema from #21 E Liao |
| FVR (U12A) at 10:58 - #8 A Magee |
| SWR (U12A) at 8:59 - #46 C Brooks from #42 I Chow |
| FVR (U12A) at 4:32 - #8 A Magee from #25 Y Choi |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FVR (U12A) at 17:36 - #14 L Livingstone for Elbowing |
| SWR (U12A) at 10:56 - #21 E Liao for Body Contact |
| SWR (U12A) at 8:42 - #40 M Ferguson for Body Contact |
| SWR (U12A) at 7:21 - #58 K Kuo for Delay of Game |
| FVR (U12A) at 4:58 - #9 C Vogel for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | A Magee | 2 | 0 | 2 | 0.00 |
| 9 | C Vogel | 1 | 0 | 1 | 2.00 |
| 12 | C Ku | 1 | 0 | 1 | 0.00 |
| 14 | L Livingstone | 0 | 1 | 1 | 2.00 |
| 22 | E Berman | 0 | 1 | 1 | 0.00 |
| 25 | Y Choi | 0 | 1 | 1 | 0.00 |
| 1 | S Dolan | 0 | 0 | 0 | 0.00 |
| 7 | S Sawatzky | 0 | 0 | 0 | 0.00 |
| 10 | S Butt | 0 | 0 | 0 | 0.00 |
| 18 | B Wells | 0 | 0 | 0 | 0.00 |
| 24 | I Popowich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Vogel |
| J Bowcott |
| M Andreone |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | C Brooks | 2 | 1 | 3 | 0.00 |
| 21 | E Liao | 1 | 1 | 2 | 2.00 |
| 42 | I Chow | 1 | 1 | 2 | 0.00 |
| 9 | R Cheema | 1 | 0 | 1 | 0.00 |
| 40 | M Ferguson | 0 | 1 | 1 | 2.00 |
| 49 | S Song | 0 | 1 | 1 | 0.00 |
| 11 | L Hiltz | 0 | 0 | 0 | 0.00 |
| 44 | N Saini | 0 | 0 | 0 | 0.00 |
| 45 | J Narayan | 0 | 0 | 0 | 0.00 |
| 58 | K Kuo | 0 | 0 | 0 | 2.00 |
| 63 | G Kula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| #1 S Dolan |
| #8 A Magee, Left Defense |
| No Officials Entered |