SWR (U12B) | 7 |
RRA (U12B) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 126 | Sat, Oct. 11, 2025 3:15 PM | Cloverdale sport and ice complex rink 2 | SWR (U12B) | RRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 5 | 2 | 0 | 0 | 7 |
| RRA (U12B) | 7 | 2 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| RRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U12B) | -- |
| RRA (U12B) | -- |
| Period 1 |
|---|
| RRA (U12B) at 12:36 - #41 H Harvey from #8 R chyen |
| RRA (U12B) at 12:02 - #8 R chyen |
| SWR (U12B) at 11:35 - #56 S Li |
| SWR (U12B) at 10:44 - #56 S Li from #17 Z Hoonjan |
| RRA (U12B) at 9:59 - #14 R Wong from #8 R chyen |
| RRA (U12B) at 9:26 - #41 H Harvey from #2 L Reid and #14 R Wong |
| SWR (U12B) at 8:19 - #60 S Sandhu from #6 M Dickert |
| RRA (U12B) at 5:41 - #41 H Harvey |
| RRA (U12B) at 3:35 - #14 R Wong from #2 L Reid |
| SWR (U12B) at 2:45 - #17 Z Hoonjan from #48 M Wildeman |
| RRA (U12B) at 2:31 - #8 R chyen from #20 K Bains |
| SWR (U12B) at 2:12 - #17 Z Hoonjan from #56 S Li and #5 A Schroeder |
| Period 2 |
| SWR (U12B) at 13:30 - #17 Z Hoonjan from #47 A Moledina |
| RRA (U12B) at 12:32 - #8 R chyen |
| SWR (U12B) at 2:17 - #56 S Li from #52 L Khaku |
| RRA (U12B) at 0:30 - #20 K Bains from #27 E Hayden |
| Period 1 |
|---|
| SWR (U12B) at 12:07 - #52 L Khaku for Body Contact |
| Period 2 |
| SWR (U12B) at 16:27 - #56 S Li for High Sticking |
| RRA (U12B) at 15:57 - #8 R chyen for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Z Hoonjan | 3 | 1 | 4 | 0.00 |
| 56 | S Li | 3 | 1 | 4 | 2.00 |
| 60 | S Sandhu | 1 | 0 | 1 | 0.00 |
| 5 | A Schroeder | 0 | 1 | 1 | 0.00 |
| 6 | M Dickert | 0 | 1 | 1 | 0.00 |
| 47 | A Moledina | 0 | 1 | 1 | 0.00 |
| 48 | M Wildeman | 0 | 1 | 1 | 0.00 |
| 52 | L Khaku | 0 | 1 | 1 | 2.00 |
| 51 | R Hayes | 0 | 0 | 0 | 0.00 |
| 59 | M Brar | 0 | 0 | 0 | 0.00 |
| 61 | S Cawdell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Schroeder |
| P Sandu |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | R chyen | 3 | 2 | 5 | 2.00 |
| 41 | H Harvey | 3 | 0 | 3 | 0.00 |
| 14 | R Wong | 2 | 1 | 3 | 0.00 |
| 20 | K Bains | 1 | 1 | 2 | 0.00 |
| 2 | L Reid | 0 | 2 | 2 | 0.00 |
| 27 | E Hayden | 0 | 1 | 1 | 0.00 |
| 1 | Z Peter | 0 | 0 | 0 | 0.00 |
| 18 | K Pham | 0 | 0 | 0 | 0.00 |
| 43 | V Yu | 0 | 0 | 0 | 0.00 |
| 45 | B Eade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Wong |
| S Beairsto |
| No Officials Entered |