FVR (Masters) | 8 |
NWV (Masters) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 7:45 PM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. Rink 3 | FVR (Masters) | NWV (Masters) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Masters) | 6 | 2 | 0 | 0 | 8 |
| NWV (Masters) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Masters) | 0 | 0 | 0 | 0 | 0 |
| NWV (Masters) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (Masters) | -- |
| NWV (Masters) | -- |
| Period 1 |
|---|
| FVR (Masters) at 16:15 - #11 A McLellan |
| FVR (Masters) at 15:47 - #17 K Keyhoe from #5 A Goldberg |
| FVR (Masters) at 13:40 - #15 M Venn from #20 D Ewart |
| NWV (Masters) at 13:27 - #23 L Schebel from #17 R Stinson |
| FVR (Masters) at 8:07 - #15 M Venn from #16 D McLellan |
| FVR (Masters) at 5:04 - #11 A McLellan from #15 M Venn |
| FVR (Masters) at 1:53 - #11 A McLellan from #3 B Boyer |
| Period 2 |
| FVR (Masters) at 13:43 - #19 K Alcock from #11 A McLellan |
| FVR (Masters) at 3:57 - #19 K Alcock from #11 A McLellan |
| Period 1 |
|---|
| FVR (Masters) at 10:38 - #17 K Keyhoe for Tripping |
| NWV (Masters) at 6:22 - #26 R Johnson for Tripping |
| NWV (Masters) at 4:49 - #25 K Dowling for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | A McLellan | 3 | 2 | 5 | 0.00 |
| 15 | M Venn | 2 | 1 | 3 | 0.00 |
| 19 | K Alcock | 2 | 0 | 2 | 0.00 |
| 17 | K Keyhoe | 1 | 0 | 1 | 2.00 |
| 3 | B Boyer | 0 | 1 | 1 | 0.00 |
| 5 | A Goldberg | 0 | 1 | 1 | 0.00 |
| 16 | D McLellan | 0 | 1 | 1 | 0.00 |
| 20 | D Ewart | 0 | 1 | 1 | 0.00 |
| 1 | L Bedford | 0 | 0 | 0 | 0.00 |
| 2 | H Parmar | 0 | 0 | 0 | 0.00 |
| 7 | I Barros | 0 | 0 | 0 | 0.00 |
| 10 | A Greaves | 0 | 0 | 0 | 0.00 |
| 12 | T Schwartz | 0 | 0 | 0 | 0.00 |
| 14 | T Bennie | 0 | 0 | 0 | 0.00 |
| 18 | N Barta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | L Bedford | 40:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | L Schebel | 1 | 0 | 1 | 0.00 |
| 17 | R Stinson | 0 | 1 | 1 | 0.00 |
| 10 | A Dunbar | 0 | 0 | 0 | 0.00 |
| 12 | F Niegemann | 0 | 0 | 0 | 0.00 |
| 19 | R Perelle | 0 | 0 | 0 | 0.00 |
| 22 | A James | 0 | 0 | 0 | 0.00 |
| 25 | K Dowling | 0 | 0 | 0 | 2.00 |
| 26 | R Johnson | 0 | 0 | 0 | 2.00 |
| 35 | S Jago | 0 | 0 | 0 | 0.00 |
| 41 | F Muzur | 0 | 0 | 0 | 0.00 |
| 42 | T Vlaar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | A Dunbar | 40:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |