CRA (Masters) | 0 |
FVR (Masters) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 1:00 PM | Sardis Sports Complex 3 | CRA (Masters) | FVR (Masters) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Masters) | 0 | 0 | 0 | 0 | 0 |
| FVR (Masters) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Masters) | 0 | 0 | 0 | 0 | 0 |
| FVR (Masters) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (Masters) | -- |
| FVR (Masters) | -- |
| Period 1 |
|---|
| FVR (Masters) at 11:14 - #5 A Goldberg from #6 M Severin |
| FVR (Masters) at 9:12 - #11 A McLellan from #16 D McLellan |
| Period 2 |
| FVR (Masters) at 9:58 - #16 D McLellan from #11 A McLellan |
| FVR (Masters) at 4:49 - #11 A McLellan from #3 B Boyer |
| Period 1 |
|---|
| FVR (Masters) at 1:11 - #16 D McLellan for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | K Stephenson | 0 | 0 | 0 | 0.00 |
| 3 | M Brown | 0 | 0 | 0 | 0.00 |
| 4 | K Savory | 0 | 0 | 0 | 0.00 |
| 6 | E Kousaie | 0 | 0 | 0 | 0.00 |
| 7 | K Alcock | 0 | 0 | 0 | 0.00 |
| 8 | K Kloos | 0 | 0 | 0 | 0.00 |
| 10 | S Chow | 0 | 0 | 0 | 0.00 |
| 11 | B Paquette | 0 | 0 | 0 | 0.00 |
| 12 | N Paquette | 0 | 0 | 0 | 0.00 |
| 14 | N Isaak | 0 | 0 | 0 | 0.00 |
| 17 | M Kousaie | 0 | 0 | 0 | 0.00 |
| 18 | K McPhee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B PAQUETTE |
| N Paquette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | A McLellan | 2 | 1 | 3 | 0.00 |
| 16 | D McLellan | 1 | 1 | 2 | 2.00 |
| 5 | A Goldberg | 1 | 0 | 1 | 0.00 |
| 3 | B Boyer | 0 | 1 | 1 | 0.00 |
| 6 | M Severin | 0 | 1 | 1 | 0.00 |
| 1 | L Bedford | 0 | 0 | 0 | 0.00 |
| 4 | N Severin | 0 | 0 | 0 | 0.00 |
| 8 | K Cook | 0 | 0 | 0 | 0.00 |
| 10 | A Greaves | 0 | 0 | 0 | 0.00 |
| 14 | T Bennie | 0 | 0 | 0 | 0.00 |
| 15 | M Venn | 0 | 0 | 0 | 0.00 |
| 18 | N Barta | 0 | 0 | 0 | 0.00 |
| 20 | D Ewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Ewart |
| Joya Rogers |