VRA (Masters) | 11 |
NWV (Masters) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 8:45 PM | Richmond Ice Centre Igloo | VRA (Masters) | NWV (Masters) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (Masters) | 6 | 5 | 0 | 0 | 11 |
| NWV (Masters) | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (Masters) | 0 | 0 | 0 | 0 | 0 |
| NWV (Masters) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (Masters) | -- |
| NWV (Masters) | -- |
| Period 1 |
|---|
| VRA (Masters) at 19:05 - #2 M Zhu |
| VRA (Masters) at 15:21 - #32 E Boulet from #28 E Gow |
| VRA (Masters) at 11:01 - #32 E Boulet from #14 E Shtull |
| VRA (Masters) at 10:24 - #15 C Yeung from #32 E Boulet |
| VRA (Masters) at 7:48 - #28 E Gow from #2 M Zhu |
| VRA (Masters) at 2:08 - #37 D Hitchen from #32 E Boulet |
| Period 2 |
| NWV (Masters) at 19:30 - #41 F Muzur |
| VRA (Masters) at 18:35 - #28 E Gow from #2 M Zhu |
| VRA (Masters) at 12:16 - #14 E Shtull from #38 M White |
| VRA (Masters) at 9:29 - #38 M White from #14 E Shtull |
| VRA (Masters) at 4:37 - #37 D Hitchen |
| VRA (Masters) at 3:25 - #38 M White |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | E Boulet | 2 | 2 | 4 | 0.00 |
| 28 | E Gow | 2 | 1 | 3 | 0.00 |
| 38 | M White | 2 | 1 | 3 | 0.00 |
| 2 | M Zhu | 1 | 2 | 3 | 0.00 |
| 14 | E Shtull | 1 | 2 | 3 | 0.00 |
| 37 | D Hitchen | 2 | 0 | 2 | 0.00 |
| 15 | C Yeung | 1 | 0 | 1 | 0.00 |
| 8 | J Kung | 0 | 0 | 0 | 0.00 |
| 21 | R Humbke | 0 | 0 | 0 | 0.00 |
| 24 | T Cummings | 0 | 0 | 0 | 0.00 |
| 31 | K Kuefler | 0 | 0 | 0 | 0.00 |
| 40 | C Hahn | 0 | 0 | 0 | 0.00 |
| 41 | K Dries | 0 | 0 | 0 | 0.00 |
| 52 | M Yeung | 0 | 0 | 0 | 0.00 |
| 69 | C Lo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | C Lo | 40:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| M Yeung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | F Muzur | 1 | 0 | 1 | 0.00 |
| 6 | S Dayal | 0 | 0 | 0 | 0.00 |
| 10 | A Dunbar | 0 | 0 | 0 | 0.00 |
| 17 | R Stinson | 0 | 0 | 0 | 0.00 |
| 19 | R Perelle | 0 | 0 | 0 | 0.00 |
| 22 | A James | 0 | 0 | 0 | 0.00 |
| 23 | L Schebel | 0 | 0 | 0 | 0.00 |
| 25 | K Dowling | 0 | 0 | 0 | 0.00 |
| 27 | K Smart | 0 | 0 | 0 | 0.00 |
| 35 | S Jago | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | S Jago | 40:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| S Jago |
| No Officials Entered |