FVR (Open A) | 8 |
DRA (Open A) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 441 | Sat, Jan. 24, 2026 12:15 PM | George Preston Recreation Centre Langley Civic Centre | FVR (Open A) | DRA (Open A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 2 | 6 | 0 | 0 | 8 |
| DRA (Open A) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 |
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (Open A) | -- |
| DRA (Open A) | -- |
| Period 1 |
|---|
| FVR (Open A) at 9:52 - #4 K Goutsis from #9 K Bannon |
| DRA (Open A) at 5:37 - #8 A Cadeau |
| FVR (Open A) at 2:52 - #14 D Halldorson from #9 K Bannon and #18 E Mulligan |
| Period 2 |
| FVR (Open A) at 19:10 - #9 K Bannon from #18 E Mulligan |
| FVR (Open A) at 16:43 - #14 D Halldorson from #18 E Mulligan |
| FVR (Open A) at 12:13 - #2 A Davies from #14 D Halldorson and #7 K Deacon |
| FVR (Open A) at 7:35 - #5 E Carter from #9 K Bannon and #4 K Goutsis |
| FVR (Open A) at 5:54 - #7 K Deacon from #14 D Halldorson |
| FVR (Open A) at 1:11 - #15 E Lapp from #8 B West and #7 K Deacon |
| Period 1 |
|---|
| FVR (Open A) at 9:19 - #7 K Deacon for Tripping |
| DRA (Open A) at 0:03 - #33 N Teager for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | D Halldorson | 2 | 2 | 4 | 0.00 |
| 9 | K Bannon | 1 | 3 | 4 | 0.00 |
| 7 | K Deacon | 1 | 2 | 3 | 2.00 |
| 18 | E Mulligan | 0 | 3 | 3 | 0.00 |
| 4 | K Goutsis | 1 | 1 | 2 | 0.00 |
| 2 | A Davies | 1 | 0 | 1 | 0.00 |
| 5 | E Carter | 1 | 0 | 1 | 0.00 |
| 15 | E Lapp | 1 | 0 | 1 | 0.00 |
| 8 | B West | 0 | 1 | 1 | 0.00 |
| 3 | A Pukalo | 0 | 0 | 0 | 0.00 |
| 6 | H Nowotny | 0 | 0 | 0 | 0.00 |
| 10 | L Fehr | 0 | 0 | 0 | 0.00 |
| 12 | A Epp | 0 | 0 | 0 | 0.00 |
| 19 | C Flaman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| R Ross |
| V Gunning |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | A Cadeau | 1 | 0 | 1 | 0.00 |
| 1 | J Hrvatin | 0 | 0 | 0 | 0.00 |
| 2 | D Crawford | 0 | 0 | 0 | 0.00 |
| 5 | L Tang | 0 | 0 | 0 | 0.00 |
| 7 | S Suzuki | 0 | 0 | 0 | 0.00 |
| 9 | B Valancius | 0 | 0 | 0 | 0.00 |
| 11 | S Lai (AP) | 0 | 0 | 0 | 0.00 |
| 13 | K Kin-Leung | 0 | 0 | 0 | 0.00 |
| 14 | L Salt | 0 | 0 | 0 | 0.00 |
| 15 | K Choi | 0 | 0 | 0 | 0.00 |
| 16 | H Valancius | 0 | 0 | 0 | 0.00 |
| 17 | K Carter | 0 | 0 | 0 | 0.00 |
| 23 | B Chow | 0 | 0 | 0 | 0.00 |
| 29 | O Cutler | 0 | 0 | 0 | 0.00 |
| 33 | N Teager | 0 | 0 | 0 | 2.00 |
| 42 | M Crawford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cadeau |
| L Cadeau |
| No Officials Entered |