FVR (Open A) | 9 |
PCR (Open A) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 9:00 PM | George Preston Recreation Centre Langley Civic Centre | FVR (Open A) | PCR (Open A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 6 | 3 | 0 | 0 | 9 |
| PCR (Open A) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 |
| PCR (Open A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (Open A) | -- |
| PCR (Open A) | -- |
| Period 1 |
|---|
| FVR (Open A) at 17:21 - #5 E Carter |
| FVR (Open A) at 15:57 - #15 E Lapp from #18 E Mulligan |
| FVR (Open A) at 14:09 - #9 K Bannon |
| FVR (Open A) at 12:30 - #18 E Mulligan from #15 E Lapp and #17 L Guiel |
| FVR (Open A) at 10:40 - #9 K Bannon from #5 E Carter and #17 L Guiel |
| FVR (Open A) at 9:47 - #2 A Davies from #11 R Nagel |
| PCR (Open A) at 0:56 - #21 C Snider from #33 C Ewart |
| Period 2 |
| FVR (Open A) at 17:15 - #9 K Bannon from #15 E Lapp |
| FVR (Open A) at 13:49 - #18 E Mulligan from #14 D Halldorson and #15 E Lapp |
| FVR (Open A) at 9:57 - #15 E Lapp from #18 E Mulligan and #12 A Epp |
| Period 1 |
|---|
| FVR (Open A) at 8:37 - #11 R Nagel for Tripping |
| PCR (Open A) at 4:21 - #17 K Ratner for Body Contact |
| FVR (Open A) at 3:21 - #15 E Lapp for Illegal Substitution |
| Period 2 |
| PCR (Open A) at 2:37 - #17 K Ratner for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | E Lapp | 2 | 3 | 5 | 2.00 |
| 18 | E Mulligan | 2 | 2 | 4 | 0.00 |
| 9 | K Bannon | 3 | 0 | 3 | 0.00 |
| 5 | E Carter | 1 | 1 | 2 | 0.00 |
| 17 | L Guiel | 0 | 2 | 2 | 0.00 |
| 2 | A Davies | 1 | 0 | 1 | 0.00 |
| 11 | R Nagel | 0 | 1 | 1 | 2.00 |
| 12 | A Epp | 0 | 1 | 1 | 0.00 |
| 14 | D Halldorson | 0 | 1 | 1 | 0.00 |
| 1 | H Selvin (AP) | 0 | 0 | 0 | 0.00 |
| 4 | K Goutsis | 0 | 0 | 0 | 0.00 |
| 6 | H Nowotny | 0 | 0 | 0 | 0.00 |
| 10 | L Fehr | 0 | 0 | 0 | 0.00 |
| 13 | P Tjepkema | 0 | 0 | 0 | 0.00 |
| 16 | K James | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| R Ross |
| V Gunning |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | C Snider (AP) | 1 | 0 | 1 | 0.00 |
| 33 | C Ewart | 0 | 1 | 1 | 0.00 |
| 9 | G Desjardin | 0 | 0 | 0 | 0.00 |
| 12 | K Carter | 0 | 0 | 0 | 0.00 |
| 15 | M Hartley | 0 | 0 | 0 | 0.00 |
| 16 | M Bettauer | 0 | 0 | 0 | 0.00 |
| 17 | K Ratner | 0 | 0 | 0 | 4.00 |
| 23 | S Meaden | 0 | 0 | 0 | 0.00 |
| 27 | T Suttill | 0 | 0 | 0 | 0.00 |
| 28 | L Berman (AP) | 0 | 0 | 0 | 0.00 |
| 30 | M Doucette | 0 | 0 | 0 | 0.00 |
| 34 | B Ghioda | 0 | 0 | 0 | 0.00 |
| 37 | E Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Ewart |
| S Rankin |
| Kevin braithwaite, Ref |
| Teri-Lyn Sudom, Ref |