FVR (Open A) | 6 |
DRA (Open A) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 12:15 PM | George Preston Recreation Centre Langley Civic Centre | FVR (Open A) | DRA (Open A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 3 | 3 | 0 | 0 | 6 |
| DRA (Open A) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 |
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (Open A) | -- |
| DRA (Open A) | -- |
| Period 1 |
|---|
| DRA (Open A) at 18:57 - #5 L Tang from #27 D Karkut |
| FVR (Open A) at 12:54 - #15 E Lapp from #12 A Epp |
| FVR (Open A) at 7:51 - #5 E Carter from #10 L Fehr |
| FVR (Open A) at 0:22 (PP) - #9 K Bannon from #14 D Halldorson and #2 A Davies |
| Period 2 |
| FVR (Open A) at 18:15 - #14 D Halldorson from #18 E Mulligan |
| FVR (Open A) at 15:28 - #7 K Deacon from #2 A Davies |
| FVR (Open A) at 5:21 - #9 K Bannon from #2 A Davies |
| Period 1 |
|---|
| FVR (Open A) at 14:53 - #5 E Carter for Tripping |
| FVR (Open A) at 12:53 - #5 E Carter for Unsportsmanlike conduct |
| DRA (Open A) at 8:31 - #11 R Pugsley for Hooking |
| DRA (Open A) at 6:07 - #13 K Kin-Leung for Interference |
| DRA (Open A) at 1:02 - #27 D Karkut for Interference |
| DRA (Open A) at 0:29 - #55 B Choice for Body Contact |
| Period 2 |
| FVR (Open A) at 14:27 - #9 K Bannon for Tripping |
| FVR (Open A) at 10:39 - #8 B West for Tripping |
| DRA (Open A) at 7:35 - #27 D Karkut for Interference |
| FVR (Open A) at 0:36 - #8 B West for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A Davies | 0 | 3 | 3 | 0.00 |
| 9 | K Bannon | 2 | 0 | 2 | 2.00 |
| 14 | D Halldorson | 1 | 1 | 2 | 0.00 |
| 5 | E Carter | 1 | 0 | 1 | 4.00 |
| 7 | K Deacon | 1 | 0 | 1 | 0.00 |
| 15 | E Lapp | 1 | 0 | 1 | 0.00 |
| 10 | L Fehr | 0 | 1 | 1 | 0.00 |
| 12 | A Epp | 0 | 1 | 1 | 0.00 |
| 18 | E Mulligan | 0 | 1 | 1 | 0.00 |
| 6 | H Nowotny | 0 | 0 | 0 | 0.00 |
| 8 | B West | 0 | 0 | 0 | 4.00 |
| 16 | K James | 0 | 0 | 0 | 0.00 |
| 19 | C Flaman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | C Flaman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| R Ross |
| V Gunning |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | L Tang | 1 | 0 | 1 | 0.00 |
| 27 | D Karkut | 0 | 1 | 1 | 4.00 |
| 1 | J Hrvatin | 0 | 0 | 0 | 0.00 |
| 3 | J Suzuki | 0 | 0 | 0 | 0.00 |
| 6 | J Mawhinney | 0 | 0 | 0 | 0.00 |
| 7 | S Suzuki | 0 | 0 | 0 | 0.00 |
| 8 | A Cadeau | 0 | 0 | 0 | 0.00 |
| 10 | L Salt | 0 | 0 | 0 | 0.00 |
| 11 | R Pugsley | 0 | 0 | 0 | 2.00 |
| 13 | K Kin-Leung | 0 | 0 | 0 | 2.00 |
| 15 | K Choi | 0 | 0 | 0 | 0.00 |
| 17 | K Carter | 0 | 0 | 0 | 0.00 |
| 29 | O Cutler | 0 | 0 | 0 | 0.00 |
| 55 | B Choice | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cadeau |
| L Cadeau |
| Kevin Braithwaite, Ref |
| Terri Lyn Sudom, Ref |