West (LMRL U19 Zone) | 5 |
East (LMRL U19 Zone) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 8:45 AM | Trout Lake Arena | West (LMRL U19 Zone) | East (LMRL U19 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West (LMRL U19 Zone) | 4 | 1 | 0 | 0 | 5 |
East (LMRL U19 Zone) | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
East (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West (LMRL U19 Zone) | -- |
East (LMRL U19 Zone) | -- |
Period 1 |
---|
West (LMRL U19 Zone) at 17:36 - #7 B Larson from #18 A Serban |
East (LMRL U19 Zone) at 15:12 - #16 M Nicholson from #5 D Bond |
West (LMRL U19 Zone) at 14:57 - #12 S Velisek from #2 S Jamal |
East (LMRL U19 Zone) at 7:58 - #19 M Spearman from #5 D Bond |
East (LMRL U19 Zone) at 6:44 - #9 A Labbe from #17 M Stewart |
West (LMRL U19 Zone) at 5:44 - #12 S Velisek from #19 R Pugsley |
West (LMRL U19 Zone) at 0:41 - #4 S Jung from #2 S Jamal |
Period 2 |
West (LMRL U19 Zone) at 5:11 - #19 R Pugsley |
East (LMRL U19 Zone) at 3:35 - #5 D Bond |
Period 1 |
---|
No Penalties |
Period 2 |
East (LMRL U19 Zone) at 16:15 - #10 L Townsend for Tripping |
East (LMRL U19 Zone) at 14:05 - #21 E Portugal for Slashing |
East (LMRL U19 Zone) at 9:39 - #9 A Labbe for Body Condtact |
East (LMRL U19 Zone) at 7:56 - #5 D Bond for Tripping |
East (LMRL U19 Zone) at 7:56 - #10 L Townsend for Body Condtact |
West (LMRL U19 Zone) at 3:45 - #21 S Konetzka for Body Condtact |
East (LMRL U19 Zone) at 3:10 - #5 D Bond for Body Condtact |
East (LMRL U19 Zone) at 1:38 - #14 T Jeffrey for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | S Velisek | 2 | 0 | 2 | 0.00 |
19 | R Pugsley | 1 | 1 | 2 | 0.00 |
2 | S Jamal | 0 | 2 | 2 | 0.00 |
4 | S Jung | 1 | 0 | 1 | 0.00 |
7 | B Larson | 1 | 0 | 1 | 0.00 |
18 | A Serban | 0 | 1 | 1 | 0.00 |
1 | K Sajan | 0 | 0 | 0 | 0.00 |
3 | E Martinhago de Oliveira | 0 | 0 | 0 | 0.00 |
6 | N Chow | 0 | 0 | 0 | 0.00 |
8 | C Lim | 0 | 0 | 0 | 0.00 |
9 | K Jamal | 0 | 0 | 0 | 0.00 |
11 | S Tung | 0 | 0 | 0 | 0.00 |
15 | E Kovacik | 0 | 0 | 0 | 0.00 |
16 | S Allen | 0 | 0 | 0 | 0.00 |
21 | S Konetzka | 0 | 0 | 0 | 2.00 |
22 | E Karkut | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | E Karkut | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Krzysztofik |
D Karkut |
D Serban |
F Jamal |
S Reiners |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | D Bond | 1 | 2 | 3 | 4.00 |
9 | A Labbe | 1 | 0 | 1 | 2.00 |
16 | M Nicholson | 1 | 0 | 1 | 0.00 |
19 | M Spearman | 1 | 0 | 1 | 0.00 |
17 | M Stewart | 0 | 1 | 1 | 0.00 |
6 | J Bowcott | 0 | 0 | 0 | 0.00 |
10 | L Townsend | 0 | 0 | 0 | 4.00 |
14 | T Jeffrey | 0 | 0 | 0 | 2.00 |
21 | E Portugal | 0 | 0 | 0 | 2.00 |
22 | K Huynh | 0 | 0 | 0 | 0.00 |
23 | R Savage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Bowcott |
No Officials Entered |