East 1 (LMRL U14 Zone) | 3 |
West (LMRL U14 Zone) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 472 | Wed, Jan. 21, 2026 6:45 PM | Planet Ice - Coquitlam (Ice 1) | East 1 (LMRL U14 Zone) | West (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 2 | 1 | 0 | 0 | 3 |
| West (LMRL U14 Zone) | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| West (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East 1 (LMRL U14 Zone) | -- |
| West (LMRL U14 Zone) | -- |
| Period 1 |
|---|
| West (LMRL U14 Zone) at 15:03 - #10 P Chan from #6 K Liew |
| West (LMRL U14 Zone) at 11:44 (PP) - #19 N Marshall from #10 P Chan |
| East 1 (LMRL U14 Zone) at 9:44 (PP) - #17 A Werier from #12 C Chun |
| West (LMRL U14 Zone) at 8:40 - #13 A Jang |
| West (LMRL U14 Zone) at 7:21 - #16 S Wai |
| East 1 (LMRL U14 Zone) at 3:00 - #42 L Rands from #16 I Perrie |
| West (LMRL U14 Zone) at 0:01 - #9 S Henderson from #16 S Wai |
| Period 2 |
| West (LMRL U14 Zone) at 7:44 - #9 S Henderson |
| West (LMRL U14 Zone) at 4:39 - #18 E Lau from #17 E Rodgers |
| East 1 (LMRL U14 Zone) at 1:59 - #16 I Perrie from #42 L Rands |
| Period 1 |
|---|
| East 1 (LMRL U14 Zone) at 12:05 - #33 E Bain for Body Contact |
| West (LMRL U14 Zone) at 10:04 - #7 J Lowe for Body Contact |
| Period 2 |
| East 1 (LMRL U14 Zone) at 16:44 - #4 A Chisolm for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | I Perrie | 1 | 1 | 2 | 0.00 |
| 42 | L Rands | 1 | 1 | 2 | 0.00 |
| 17 | A Werier | 1 | 0 | 1 | 0.00 |
| 12 | C Chun | 0 | 1 | 1 | 0.00 |
| 1 | R Craig | 0 | 0 | 0 | 0.00 |
| 4 | A Chisolm | 0 | 0 | 0 | 2.00 |
| 13 | S Cornish | 0 | 0 | 0 | 0.00 |
| 18 | K Somers | 0 | 0 | 0 | 0.00 |
| 23 | E Zhang | 0 | 0 | 0 | 0.00 |
| 26 | E Mackinnon | 0 | 0 | 0 | 0.00 |
| 28 | A Saloustros | 0 | 0 | 0 | 0.00 |
| 33 | E Bain | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Portugal |
| J Kellett |
| K Rands |
| L MacKinnon |
| R Perrie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | S Henderson | 2 | 0 | 2 | 0.00 |
| 10 | P Chan | 1 | 1 | 2 | 0.00 |
| 16 | S Wai | 1 | 1 | 2 | 0.00 |
| 13 | A Jang | 1 | 0 | 1 | 0.00 |
| 18 | E Lau | 1 | 0 | 1 | 0.00 |
| 19 | N Marshall | 1 | 0 | 1 | 0.00 |
| 6 | K Liew | 0 | 1 | 1 | 0.00 |
| 17 | E Rodgers | 0 | 1 | 1 | 0.00 |
| 2 | M Penman | 0 | 0 | 0 | 0.00 |
| 4 | S Yeung | 0 | 0 | 0 | 0.00 |
| 5 | S Ghanason | 0 | 0 | 0 | 0.00 |
| 7 | J Lowe | 0 | 0 | 0 | 2.00 |
| 8 | A Mah | 0 | 0 | 0 | 0.00 |
| 12 | K Mydske | 0 | 0 | 0 | 0.00 |
| 15 | A Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Rodgers |
| E Gee |
| K Jamal |
| R Lowe |
| T Marshall |
| Greg Cox, Ref |
| Jill Kerrigan , Ref |