East 1 (LMRL U14 Zone) | 4 |
East 4 (LMRL U14 Zone) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 421 | Wed, Jan. 14, 2026 6:45 PM | Planet Ice - Coquitlam (Ice 1) | East 1 (LMRL U14 Zone) | East 4 (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 1 | 3 | 0 | 0 | 4 |
| East 4 (LMRL U14 Zone) | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| East 4 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East 1 (LMRL U14 Zone) | -- |
| East 4 (LMRL U14 Zone) | -- |
| Period 1 |
|---|
| East 4 (LMRL U14 Zone) at 14:51 - #27 A Wang from #21 I Thompson |
| East 1 (LMRL U14 Zone) at 14:41 - #4 A Chisolm from #42 L Rands |
| East 4 (LMRL U14 Zone) at 13:45 - #42 C Shaw |
| East 4 (LMRL U14 Zone) at 11:42 - #11 E Hilborn from #17 C Hsieh |
| Period 2 |
| East 4 (LMRL U14 Zone) at 16:07 - #8 R Magee from #1 P Gustafson |
| East 1 (LMRL U14 Zone) at 14:34 - #4 A Chisolm |
| East 4 (LMRL U14 Zone) at 14:13 - #17 C Hsieh from #11 E Hilborn |
| East 1 (LMRL U14 Zone) at 12:31 - #42 L Rands from #4 A Chisolm |
| East 4 (LMRL U14 Zone) at 6:20 - #44 M Murtsell |
| East 1 (LMRL U14 Zone) at 6:00 - #42 L Rands from #4 A Chisolm |
| East 4 (LMRL U14 Zone) at 4:55 - #8 R Magee from #6 K Labbe |
| Period 1 |
|---|
| East 1 (LMRL U14 Zone) at 0:20 - #33 E Bain for Tripping |
| Period 2 |
| East 4 (LMRL U14 Zone) at 5:30 - #17 C Hsieh for Tripping |
| East 1 (LMRL U14 Zone) at 1:40 - #4 A Chisolm for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | A Chisolm | 2 | 2 | 4 | 2.00 |
| 42 | L Rands | 2 | 1 | 3 | 0.00 |
| 1 | R Craig | 0 | 0 | 0 | 0.00 |
| 12 | C Chun | 0 | 0 | 0 | 0.00 |
| 13 | S Cornish | 0 | 0 | 0 | 0.00 |
| 15 | E Ho | 0 | 0 | 0 | 0.00 |
| 16 | I Perrie | 0 | 0 | 0 | 0.00 |
| 18 | K Somers | 0 | 0 | 0 | 0.00 |
| 23 | E Zhang | 0 | 0 | 0 | 0.00 |
| 26 | E Mackinnon | 0 | 0 | 0 | 0.00 |
| 28 | A Saloustros | 0 | 0 | 0 | 0.00 |
| 33 | E Bain | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K Rands |
| L MacKinnon |
| R Perrie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | R Magee | 2 | 0 | 2 | 0.00 |
| 11 | E Hilborn | 1 | 1 | 2 | 0.00 |
| 17 | C Hsieh | 1 | 1 | 2 | 2.00 |
| 27 | A Wang | 1 | 0 | 1 | 0.00 |
| 42 | C Shaw | 1 | 0 | 1 | 0.00 |
| 44 | M Murtsell | 1 | 0 | 1 | 0.00 |
| 1 | P Gustafson | 0 | 1 | 1 | 0.00 |
| 6 | K Labbe | 0 | 1 | 1 | 0.00 |
| 21 | I Thompson | 0 | 1 | 1 | 0.00 |
| 12 | K Fast | 0 | 0 | 0 | 0.00 |
| 15 | C Lund | 0 | 0 | 0 | 0.00 |
| 28 | P Robins | 0 | 0 | 0 | 0.00 |
| 43 | A Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Hilborn |
| E Mulligan |
| H Tamil-Selven |
| M Labbe |
| Greg, Cox |
| Jill Kerrigan, Referee |