West (LMRL U14 Zone) | 5 |
East 1 (LMRL U14 Zone) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 3:00 PM | Minoru Arenas Stadium | West (LMRL U14 Zone) | East 1 (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U14 Zone) | 4 | 1 | 0 | 0 | 5 |
| East 1 (LMRL U14 Zone) | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| East 1 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West (LMRL U14 Zone) | -- |
| East 1 (LMRL U14 Zone) | -- |
| Period 1 |
|---|
| West (LMRL U14 Zone) at 15:39 - #17 E Rodgers from #9 S Henderson |
| West (LMRL U14 Zone) at 14:44 - #18 E Lau from #17 E Rodgers |
| West (LMRL U14 Zone) at 14:17 - #17 E Rodgers from #6 K Liew |
| East 1 (LMRL U14 Zone) at 12:40 (PP) - #16 I Perrie from #23 E Zhang |
| East 1 (LMRL U14 Zone) at 8:50 (PP) - #42 L Rands |
| West (LMRL U14 Zone) at 2:00 (PP) - #18 E Lau from #17 E Rodgers |
| Period 2 |
| East 1 (LMRL U14 Zone) at 10:02 (PP) - #17 A Werier |
| West (LMRL U14 Zone) at 5:52 - #18 E Lau from #17 E Rodgers |
| East 1 (LMRL U14 Zone) at 4:56 - #42 L Rands from #12 C Chun |
| East 1 (LMRL U14 Zone) at 1:27 - #17 A Werier from #12 C Chun |
| Period 1 |
|---|
| West (LMRL U14 Zone) at 13:34 - #19 N Marshall for Body Contact |
| West (LMRL U14 Zone) at 10:09 - #17 E Rodgers for Body Contact |
| Period 2 |
| West (LMRL U14 Zone) at 15:51 - #17 E Rodgers for Tripping |
| West (LMRL U14 Zone) at 10:22 - #8 A Mah for Boarding |
| East 1 (LMRL U14 Zone) at 6:26 - #17 A Werier for Body Contact |
| West (LMRL U14 Zone) at 4:56 - #8 A Mah for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | E Rodgers | 2 | 3 | 5 | 4.00 |
| 18 | E Lau | 3 | 0 | 3 | 0.00 |
| 6 | K Liew | 0 | 1 | 1 | 0.00 |
| 9 | S Henderson | 0 | 1 | 1 | 0.00 |
| L Shin (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | M Penman | 0 | 0 | 0 | 0.00 |
| 5 | S Ghanason | 0 | 0 | 0 | 0.00 |
| 7 | J Lowe | 0 | 0 | 0 | 0.00 |
| 8 | A Mah | 0 | 0 | 0 | 4.00 |
| 10 | P Chan | 0 | 0 | 0 | 0.00 |
| 12 | K Mydske | 0 | 0 | 0 | 0.00 |
| 13 | A Jang | 0 | 0 | 0 | 0.00 |
| 16 | S Wai | 0 | 0 | 0 | 0.00 |
| 19 | N Marshall | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| L Shin (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Rodgers |
| E Gee |
| K Jamal |
| R Lowe |
| T Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | A Werier | 2 | 0 | 2 | 2.00 |
| 42 | L Rands | 2 | 0 | 2 | 0.00 |
| 12 | C Chun | 0 | 2 | 2 | 0.00 |
| 16 | I Perrie | 1 | 0 | 1 | 0.00 |
| 23 | E Zhang | 0 | 1 | 1 | 0.00 |
| 1 | R Craig | 0 | 0 | 0 | 0.00 |
| 13 | S Cornish | 0 | 0 | 0 | 0.00 |
| 15 | E Ho | 0 | 0 | 0 | 0.00 |
| 18 | K Somers | 0 | 0 | 0 | 0.00 |
| 28 | A Saloustros | 0 | 0 | 0 | 0.00 |
| 33 | E Bain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Portugal |
| K Rands |
| R Perrie |
| No Officials Entered |