East 1 (LMRL U14 Zone) | 2 |
East 4 (LMRL U14 Zone) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 9:30 AM | Planet Ice - Coquitlam (Ice 1) | East 1 (LMRL U14 Zone) | East 4 (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 1 | 1 | 0 | 0 | 2 |
| East 4 (LMRL U14 Zone) | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| East 4 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East 1 (LMRL U14 Zone) | -- |
| East 4 (LMRL U14 Zone) | -- |
| Period 1 |
|---|
| East 4 (LMRL U14 Zone) at 14:31 - #28 P Robins from #12 K Fast |
| East 4 (LMRL U14 Zone) at 6:34 - #6 K Labbe from #44 M Murtsell |
| East 1 (LMRL U14 Zone) at 6:27 - #42 L Rands from #4 A Chisolm |
| East 4 (LMRL U14 Zone) at 1:30 - #11 E Hilborn from #21 I Thompson |
| Period 2 |
| East 1 (LMRL U14 Zone) at 6:41 - #26 E Mackinnon from #4 A Chisolm |
| East 4 (LMRL U14 Zone) at 3:09 - #12 K Fast from #28 P Robins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| East 4 (LMRL U14 Zone) at 15:55 - #21 I Thompson for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | A Chisolm | 0 | 2 | 2 | 0.00 |
| 26 | E Mackinnon | 1 | 0 | 1 | 0.00 |
| 42 | L Rands | 1 | 0 | 1 | 0.00 |
| 1 | R Craig | 0 | 0 | 0 | 0.00 |
| 8 | A Johnson (AP) | 0 | 0 | 0 | 0.00 |
| 12 | C Chun | 0 | 0 | 0 | 0.00 |
| 13 | S Cornish | 0 | 0 | 0 | 0.00 |
| 15 | E Ho | 0 | 0 | 0 | 0.00 |
| 16 | I Perrie | 0 | 0 | 0 | 0.00 |
| 17 | A Werier | 0 | 0 | 0 | 0.00 |
| 18 | K Somers | 0 | 0 | 0 | 0.00 |
| 23 | E Zhang | 0 | 0 | 0 | 0.00 |
| 28 | A Saloustros | 0 | 0 | 0 | 0.00 |
| 33 | E Bain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Portugal |
| J Kellett |
| K Rands |
| L MacKinnon |
| R Perrie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | K Fast | 1 | 1 | 2 | 0.00 |
| 28 | P Robins | 1 | 1 | 2 | 0.00 |
| 6 | K Labbe | 1 | 0 | 1 | 0.00 |
| 11 | E Hilborn | 1 | 0 | 1 | 0.00 |
| 21 | I Thompson | 0 | 1 | 1 | 2.00 |
| 44 | M Murtsell | 0 | 1 | 1 | 0.00 |
| 1 | P Gustafson | 0 | 0 | 0 | 0.00 |
| 8 | R Magee | 0 | 0 | 0 | 0.00 |
| 15 | C Lund | 0 | 0 | 0 | 0.00 |
| 17 | C Hsieh | 0 | 0 | 0 | 0.00 |
| 27 | A Wang | 0 | 0 | 0 | 0.00 |
| 42 | C Shaw | 0 | 0 | 0 | 0.00 |
| 43 | A Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Labbe |
| D Bond |
| H Tamil-Selven |
| M Labbe |
| Jill Kerrigan, Referee |
| Karen Edgell, Timekeeper |
| Kym Bain, Scorekeeper |