East 1 (LMRL U14 Zone) | 6 |
West (LMRL U14 Zone) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 7:45 AM | Poirier Sport & Leisure Complex (Ice 3) | East 1 (LMRL U14 Zone) | West (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 3 | 3 | 0 | 0 | 6 |
| West (LMRL U14 Zone) | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 1 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| West (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East 1 (LMRL U14 Zone) | -- |
| West (LMRL U14 Zone) | -- |
| Period 1 |
|---|
| West (LMRL U14 Zone) at 17:06 - #16 S Wai |
| East 1 (LMRL U14 Zone) at 16:34 - #42 L Rands from #16 I Perrie |
| East 1 (LMRL U14 Zone) at 13:59 - #42 L Rands |
| West (LMRL U14 Zone) at 11:19 - #16 S Wai from #10 P Chan |
| West (LMRL U14 Zone) at 4:00 - #17 E Rodgers |
| West (LMRL U14 Zone) at 3:36 - #13 A Jang from #8 A Mah |
| East 1 (LMRL U14 Zone) at 1:00 - #4 A Chisolm from #16 I Perrie |
| Period 2 |
| West (LMRL U14 Zone) at 17:37 - #17 E Rodgers from #9 S Henderson |
| West (LMRL U14 Zone) at 15:21 - #13 A Jang from #10 P Chan |
| East 1 (LMRL U14 Zone) at 14:39 - #26 E Mackinnon from #23 E Zhang |
| East 1 (LMRL U14 Zone) at 13:00 - #17 A Werier from #42 L Rands |
| West (LMRL U14 Zone) at 12:09 - #16 S Wai from #17 E Rodgers |
| East 1 (LMRL U14 Zone) at 6:34 - #17 A Werier |
| West (LMRL U14 Zone) at 1:53 - #6 K Liew from #16 S Wai |
| Period 1 |
|---|
| East 1 (LMRL U14 Zone) at 0:23 - #17 A Werier for Body Contact |
| Period 2 |
| West (LMRL U14 Zone) at 10:33 - #13 A Jang for Charging |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | L Rands | 2 | 1 | 3 | 0.00 |
| 17 | A Werier | 2 | 0 | 2 | 2.00 |
| 16 | I Perrie | 0 | 2 | 2 | 0.00 |
| 4 | A Chisolm | 1 | 0 | 1 | 0.00 |
| 26 | E Mackinnon | 1 | 0 | 1 | 0.00 |
| 23 | E Zhang | 0 | 1 | 1 | 0.00 |
| 1 | R Craig | 0 | 0 | 0 | 0.00 |
| 12 | C Chun | 0 | 0 | 0 | 0.00 |
| 13 | S Cornish | 0 | 0 | 0 | 0.00 |
| 15 | E Ho | 0 | 0 | 0 | 0.00 |
| 18 | K Somers | 0 | 0 | 0 | 0.00 |
| 28 | A Saloustros | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Portugal |
| J Kellett |
| K Rands |
| L MacKinnon |
| R Perrie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | S Wai | 3 | 1 | 4 | 0.00 |
| 17 | E Rodgers | 2 | 1 | 3 | 0.00 |
| 13 | A Jang | 2 | 0 | 2 | 2.00 |
| 10 | P Chan | 0 | 2 | 2 | 0.00 |
| 6 | K Liew | 1 | 0 | 1 | 0.00 |
| 8 | A Mah | 0 | 1 | 1 | 0.00 |
| 9 | S Henderson | 0 | 1 | 1 | 0.00 |
| 2 | M Penman | 0 | 0 | 0 | 0.00 |
| 3 | S Yeung | 0 | 0 | 0 | 0.00 |
| 5 | S Ghanason | 0 | 0 | 0 | 0.00 |
| 7 | J Lowe | 0 | 0 | 0 | 0.00 |
| 12 | K Mydske | 0 | 0 | 0 | 0.00 |
| 15 | A Cheung | 0 | 0 | 0 | 0.00 |
| 19 | N Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Rodgers |
| E Gee |
| K Jamal |
| R Lowe |
| T Marshall |
| Greg Cox, Referee |
| Megan Halfnights, Referee |