East 4 (LMRL U14 Zone) | 2 |
East 1 (LMRL U14 Zone) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 12:00 PM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | East 4 (LMRL U14 Zone) | East 1 (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 4 (LMRL U14 Zone) | 1 | 1 | 0 | 0 | 2 |
| East 1 (LMRL U14 Zone) | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East 4 (LMRL U14 Zone) | 7 | 12 | 0 | 0 | 19 |
| East 1 (LMRL U14 Zone) | 19 | 11 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| East 4 (LMRL U14 Zone) | 1 for 3 (33.33%) |
| East 1 (LMRL U14 Zone) | 0 for 1 (33.33%) |
| Period 1 |
|---|
| East 1 (LMRL U14 Zone) at 15:54 - #4 A Chisolm from #8 A Johnson and #16 I Perrie |
| East 4 (LMRL U14 Zone) at 14:10 - #11 E Hilborn from #42 C Shaw and #15 C Lund |
| East 1 (LMRL U14 Zone) at 7:54 - #4 A Chisolm from #11 E Bain |
| East 1 (LMRL U14 Zone) at 6:30 - #17 A Werier from #15 E Ho |
| East 1 (LMRL U14 Zone) at 5:18 - #8 A Johnson from #4 A Chisolm |
| Period 2 |
| East 4 (LMRL U14 Zone) at 15:54 - #28 P Robins from #44 M Murtsell and #42 C Shaw |
| Period 1 |
|---|
| East 4 (LMRL U14 Zone) at 12:51 - #11 E Hilborn for Body Contact |
| East 1 (LMRL U14 Zone) at 10:44 - #23 E Zhang for Hooking |
| East 4 (LMRL U14 Zone) at 7:39 - #21 I Thompson for Body Contact |
| Period 2 |
| East 1 (LMRL U14 Zone) at 16:48 - #23 E Zhang for Interference |
| East 1 (LMRL U14 Zone) at 9:57 - #8 A Johnson for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | C Shaw | 0 | 2 | 2 | 0.00 |
| 11 | E Hilborn | 1 | 0 | 1 | 2.00 |
| 28 | P Robins | 1 | 0 | 1 | 0.00 |
| 15 | C Lund | 0 | 1 | 1 | 0.00 |
| 44 | M Murtsell | 0 | 1 | 1 | 0.00 |
| 6 | K Labbe | 0 | 0 | 0 | 0.00 |
| 8 | R Magee | 0 | 0 | 0 | 0.00 |
| 17 | C Hsieh | 0 | 0 | 0 | 0.00 |
| 21 | I Thompson | 0 | 0 | 0 | 2.00 |
| 27 | A Wang | 0 | 0 | 0 | 0.00 |
| 43 | A Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | A Wilson | 36:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| A Hilborn |
| A Labbe |
| E Mulligan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | A Chisolm | 2 | 1 | 3 | 0.00 |
| 8 | A Johnson (AP) | 1 | 1 | 2 | 2.00 |
| 17 | A Werier | 1 | 0 | 1 | 0.00 |
| 11 | E Bain | 0 | 1 | 1 | 0.00 |
| 15 | E Ho | 0 | 1 | 1 | 0.00 |
| 16 | I Perrie | 0 | 1 | 1 | 0.00 |
| 1 | R Craig | 0 | 0 | 0 | 0.00 |
| 18 | K Somers | 0 | 0 | 0 | 0.00 |
| 23 | E Zhang | 0 | 0 | 0 | 4.00 |
| 26 | E Mackinnon | 0 | 0 | 0 | 0.00 |
| 28 | A Saloustros | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | R Craig | 36:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| A Portugal |
| J Kellett |
| L MacKinnon |
| R Perrie |
| No Officials Entered |