West (LMRL U14 Zone) | 7 |
East 1 (LMRL U14 Zone) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 5:45 PM | Richmond Ice Centre Forum | West (LMRL U14 Zone) | East 1 (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U14 Zone) | 4 | 3 | 0 | 0 | 7 |
| East 1 (LMRL U14 Zone) | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| East 1 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West (LMRL U14 Zone) | -- |
| East 1 (LMRL U14 Zone) | -- |
| Period 1 |
|---|
| West (LMRL U14 Zone) at 15:16 - #10 P Chan from #13 A Jang |
| West (LMRL U14 Zone) at 14:54 - #10 P Chan from #12 K Mydske and #9 S Henderson |
| West (LMRL U14 Zone) at 5:24 - #18 E Lau |
| West (LMRL U14 Zone) at 5:08 - #18 E Lau from #16 S Wai and #10 P Chan |
| Period 2 |
| West (LMRL U14 Zone) at 13:16 (PP) - #17 E Rodgers from #16 S Wai and #18 E Lau |
| West (LMRL U14 Zone) at 10:05 - #10 P Chan from #13 A Jang |
| East 1 (LMRL U14 Zone) at 9:41 - #17 A Werier from #16 I Perrie |
| West (LMRL U14 Zone) at 6:49 - #13 A Jang |
| East 1 (LMRL U14 Zone) at 6:33 - #17 A Werier from #11 E Bain and #18 K Somers |
| Period 1 |
|---|
| East 1 (LMRL U14 Zone) at 12:04 - #17 A Werier for Major Penalty |
| West (LMRL U14 Zone) at 10:19 - #9 S Henderson for Slashing |
| East 1 (LMRL U14 Zone) at 10:12 - #11 E Bain for Hooking |
| East 1 (LMRL U14 Zone) at 2:02 - #23 E Zhang for Hooking |
| Period 2 |
| West (LMRL U14 Zone) at 16:32 - #5 S Ghanason for Rough Play |
| West (LMRL U14 Zone) at 12:10 - #18 E Lau for Rough Play |
| East 1 (LMRL U14 Zone) at 10:05 - #4 A Chisolm for Body Contact |
| West (LMRL U14 Zone) at 6:11 - #8 A Mah for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | P Chan | 3 | 1 | 4 | 0.00 |
| 18 | E Lau | 2 | 1 | 3 | 2.00 |
| 13 | A Jang | 1 | 2 | 3 | 0.00 |
| 16 | S Wai | 0 | 2 | 2 | 0.00 |
| 17 | E Rodgers | 1 | 0 | 1 | 0.00 |
| 9 | S Henderson | 0 | 1 | 1 | 2.00 |
| 12 | K Mydske | 0 | 1 | 1 | 0.00 |
| 2 | M Penman | 0 | 0 | 0 | 0.00 |
| 3 | S Yeung | 0 | 0 | 0 | 0.00 |
| 5 | S Ghanason | 0 | 0 | 0 | 2.00 |
| 6 | K Liew | 0 | 0 | 0 | 0.00 |
| 7 | J Lowe | 0 | 0 | 0 | 0.00 |
| 8 | A Mah | 0 | 0 | 0 | 2.00 |
| 11 | O Potter-Pratt | 0 | 0 | 0 | 0.00 |
| 15 | A Cheung | 0 | 0 | 0 | 0.00 |
| 19 | N Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | A Cheung | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Rodgers |
| E Gee |
| K Jamal |
| R Lowe |
| S Potter |
| T Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | A Werier | 2 | 0 | 2 | 4.00 |
| 11 | E Bain | 0 | 1 | 1 | 2.00 |
| 16 | I Perrie | 0 | 1 | 1 | 0.00 |
| 18 | K Somers | 0 | 1 | 1 | 0.00 |
| 1 | R Craig | 0 | 0 | 0 | 0.00 |
| 4 | A Chisolm | 0 | 0 | 0 | 2.00 |
| 15 | E Ho | 0 | 0 | 0 | 0.00 |
| 23 | E Zhang | 0 | 0 | 0 | 2.00 |
| 26 | E Mackinnon | 0 | 0 | 0 | 0.00 |
| 28 | A Saloustros | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | R Craig | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Portugal |
| J Kellett |
| K Rands |
| L MacKinnon |
| R Perrie |
| No Officials Entered |