West (LMRL U14 Zone) | 8 |
East 4 (LMRL U14 Zone) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 6:15 PM | Rosemary Brown Recreation Centre - Rink B | West (LMRL U14 Zone) | East 4 (LMRL U14 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U14 Zone) | 4 | 4 | 0 | 0 | 8 |
| East 4 (LMRL U14 Zone) | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| East 4 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West (LMRL U14 Zone) | -- |
| East 4 (LMRL U14 Zone) | -- |
| Period 1 |
|---|
| West (LMRL U14 Zone) at 17:46 - #17 E Rodgers from #16 S Wai and #19 N Marshall |
| West (LMRL U14 Zone) at 10:13 - #6 K Liew from #18 E Lau |
| West (LMRL U14 Zone) at 9:45 - #18 E Lau from #6 K Liew and #19 N Marshall |
| West (LMRL U14 Zone) at 3:14 (PP) - #16 S Wai from #17 E Rodgers and #9 S Henderson |
| Period 2 |
| West (LMRL U14 Zone) at 17:46 - #2 M Penman from #19 N Marshall and #18 E Lau |
| West (LMRL U14 Zone) at 17:22 - #2 M Penman from #6 K Liew and #18 E Lau |
| West (LMRL U14 Zone) at 16:17 - #17 E Rodgers from #9 S Henderson |
| West (LMRL U14 Zone) at 13:08 - #18 E Lau from #16 S Wai and #9 S Henderson |
| East 4 (LMRL U14 Zone) at 7:11 - #6 K Labbe from #9 M Murtsell and #17 C Hsieh |
| East 4 (LMRL U14 Zone) at 0:50 - #6 K Labbe from #4 P Robins |
| Period 1 |
|---|
| West (LMRL U14 Zone) at 17:46 - #17 E Rodgers for Body Condtact |
| West (LMRL U14 Zone) at 14:46 - #10 P Chan for Hooking |
| East 4 (LMRL U14 Zone) at 11:27 - #11 E Hilborn for Hooking |
| East 4 (LMRL U14 Zone) at 9:07 - #12 K Fast for Body Condtact |
| West (LMRL U14 Zone) at 8:37 - #17 E Rodgers for Slashing |
| East 4 (LMRL U14 Zone) at 8:37 - #5 I Thompson for Slashing |
| East 4 (LMRL U14 Zone) at 5:36 - #17 C Hsieh for High Sticking |
| East 4 (LMRL U14 Zone) at 4:34 - #12 K Fast for Tripping |
| West (LMRL U14 Zone) at 3:02 - #10 P Chan for Tripping |
| Period 2 |
| West (LMRL U14 Zone) at 11:35 - #2 M Penman for Tripping |
| West (LMRL U14 Zone) at 7:20 - #13 A Jang for Major Penalty |
| West (LMRL U14 Zone) at 2:21 - #6 K Liew for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | E Lau | 2 | 3 | 5 | 0.00 |
| 17 | E Rodgers | 2 | 1 | 3 | 4.00 |
| 6 | K Liew | 1 | 2 | 3 | 2.00 |
| 16 | S Wai | 1 | 2 | 3 | 0.00 |
| 9 | S Henderson | 0 | 3 | 3 | 0.00 |
| 19 | N Marshall | 0 | 3 | 3 | 0.00 |
| 2 | M Penman | 2 | 0 | 2 | 2.00 |
| 3 | S Yeung | 0 | 0 | 0 | 0.00 |
| 5 | S Ghanason | 0 | 0 | 0 | 0.00 |
| 7 | J Lowe | 0 | 0 | 0 | 0.00 |
| 8 | A Mah | 0 | 0 | 0 | 0.00 |
| 10 | P Chan | 0 | 0 | 0 | 4.00 |
| 12 | K Mydske | 0 | 0 | 0 | 0.00 |
| 13 | A Jang | 0 | 0 | 0 | 4.00 |
| 15 | A Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Rodgers |
| E Gee |
| R Lowe |
| T Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | K Labbe | 2 | 0 | 2 | 0.00 |
| 4 | P Robins | 0 | 1 | 1 | 0.00 |
| 9 | M Murtsell | 0 | 1 | 1 | 0.00 |
| 17 | C Hsieh | 0 | 1 | 1 | 2.00 |
| 1 | A Wilson | 0 | 0 | 0 | 0.00 |
| 5 | I Thompson | 0 | 0 | 0 | 2.00 |
| 7 | A Wang | 0 | 0 | 0 | 0.00 |
| 8 | R Magee | 0 | 0 | 0 | 0.00 |
| 10 | C Shaw | 0 | 0 | 0 | 0.00 |
| 11 | E Hilborn | 0 | 0 | 0 | 2.00 |
| 12 | K Fast | 0 | 0 | 0 | 4.00 |
| 15 | C Lund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Hilborn |
| A Labbe |
| D Bond |
| E Mulligan |
| H Tamil-Selven |
| M Labbe |
| No Officials Entered |