East 4 (LMRL U14 Zone) | 5 |
West (LMRL U14 Zone) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 12, 2025 12:00 PM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | East 4 (LMRL U14 Zone) | West (LMRL U14 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East 4 (LMRL U14 Zone) | 4 | 1 | 0 | 0 | 5 |
West (LMRL U14 Zone) | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East 4 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
West (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East 4 (LMRL U14 Zone) | -- |
West (LMRL U14 Zone) | -- |
Period 1 |
---|
East 4 (LMRL U14 Zone) at 8:46 - #8 R Magee from #6 K Labbe |
East 4 (LMRL U14 Zone) at 7:34 - #6 K Labbe from #7 A Wang |
West (LMRL U14 Zone) at 6:39 - #18 E Lau from #6 K Liew and #8 A Mah |
East 4 (LMRL U14 Zone) at 5:21 (PP) - #17 C Hsieh from #8 R Magee |
East 4 (LMRL U14 Zone) at 0:28 - #17 C Hsieh |
Period 2 |
West (LMRL U14 Zone) at 10:15 - #12 K Mydske from #13 A Jang |
East 4 (LMRL U14 Zone) at 8:52 - #8 R Magee from #11 E Hilborn |
West (LMRL U14 Zone) at 6:27 - #18 E Lau from #17 E Rodgers |
West (LMRL U14 Zone) at 1:26 (PP) - #19 N Marshall from #17 E Rodgers |
Period 1 |
---|
West (LMRL U14 Zone) at 15:45 - #9 S Henderson for Hooking |
West (LMRL U14 Zone) at 5:36 - Bench PenaltyServed by #13 A Jang for Body Condtact |
Period 2 |
West (LMRL U14 Zone) at 13:02 - Bench PenaltyServed by #2 M Penman for Hooking |
East 4 (LMRL U14 Zone) at 7:15 - Bench PenaltyServed by #2 P Gustafson for Tripping |
East 4 (LMRL U14 Zone) at 2:07 - Bench PenaltyServed by #12 K Fast for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | R Magee | 2 | 1 | 3 | 0.00 |
17 | C Hsieh | 2 | 0 | 2 | 0.00 |
6 | K Labbe | 1 | 1 | 2 | 0.00 |
7 | A Wang | 0 | 1 | 1 | 0.00 |
11 | E Hilborn | 0 | 1 | 1 | 0.00 |
1 | A Wilson | 0 | 0 | 0 | 0.00 |
2 | P Gustafson | 0 | 0 | 0 | 0.00 |
5 | I Thompson | 0 | 0 | 0 | 0.00 |
9 | M Murtsell | 0 | 0 | 0 | 0.00 |
10 | C Shaw | 0 | 0 | 0 | 0.00 |
12 | K Fast | 0 | 0 | 0 | 0.00 |
15 | C Lund | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Hilborn |
A Labbe |
H Tamil-Selven |
M Labbe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | E Lau | 2 | 0 | 2 | 0.00 |
17 | E Rodgers | 0 | 2 | 2 | 0.00 |
12 | K Mydske | 1 | 0 | 1 | 0.00 |
19 | N Marshall | 1 | 0 | 1 | 0.00 |
6 | K Liew | 0 | 1 | 1 | 0.00 |
8 | A Mah | 0 | 1 | 1 | 0.00 |
13 | A Jang | 0 | 1 | 1 | 0.00 |
2 | M Penman | 0 | 0 | 0 | 0.00 |
5 | S Ghanason | 0 | 0 | 0 | 0.00 |
7 | J Lowe | 0 | 0 | 0 | 0.00 |
9 | S Henderson | 0 | 0 | 0 | 2.00 |
15 | A Cheung | 0 | 0 | 0 | 0.00 |
16 | S Wai | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Rodgers |
E Gee |
R Lowe |
No Officials Entered |