East 1 (LMRL U14 Zone) | 7 |
East 4 (LMRL U14 Zone) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 7:45 AM | Poirier Sport & Leisure Complex (Ice 2) | East 1 (LMRL U14 Zone) | East 4 (LMRL U14 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East 1 (LMRL U14 Zone) | 4 | 3 | 0 | 0 | 7 |
East 4 (LMRL U14 Zone) | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East 1 (LMRL U14 Zone) | 12 | 11 | 0 | 0 | 23 |
East 4 (LMRL U14 Zone) | 8 | 9 | 0 | 0 | 17 |
Power Plays | |
---|---|
East 1 (LMRL U14 Zone) | -- |
East 4 (LMRL U14 Zone) | -- |
Period 1 |
---|
East 1 (LMRL U14 Zone) at 15:58 - #4 A Chisolm from #42 L Rands |
East 1 (LMRL U14 Zone) at 8:60 - #26 E Mackinnon |
East 1 (LMRL U14 Zone) at 8:50 - #26 E Mackinnon from #16 I Perrie |
East 1 (LMRL U14 Zone) at 3:16 - #42 L Rands from #12 C Chun |
Period 2 |
East 1 (LMRL U14 Zone) at 15:33 - #42 L Rands from #4 A Chisolm |
East 1 (LMRL U14 Zone) at 12:47 - #13 S Cornish from #16 I Perrie |
East 4 (LMRL U14 Zone) at 4:56 - #15 C Lund from #6 K Labbe |
East 4 (LMRL U14 Zone) at 4:56 - #5 I Thompson from #6 K Labbe |
East 1 (LMRL U14 Zone) at 2:11 - #4 A Chisolm from #16 I Perrie |
East 4 (LMRL U14 Zone) at 0:19 - #6 K Labbe from #5 I Thompson |
Period 1 |
---|
East 1 (LMRL U14 Zone) at 10:30 - #12 C Chun for Interference |
East 4 (LMRL U14 Zone) at 4:27 - #17 C Hsieh for Interference |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | A Chisolm | 2 | 1 | 3 | 0.00 |
42 | L Rands | 2 | 1 | 3 | 0.00 |
16 | I Perrie | 0 | 3 | 3 | 0.00 |
26 | E Mackinnon | 2 | 0 | 2 | 0.00 |
13 | S Cornish | 1 | 0 | 1 | 0.00 |
12 | C Chun | 0 | 1 | 1 | 2.00 |
1 | R Craig | 0 | 0 | 0 | 0.00 |
11 | E Bain | 0 | 0 | 0 | 0.00 |
15 | E Ho | 0 | 0 | 0 | 0.00 |
17 | A Werier | 0 | 0 | 0 | 0.00 |
18 | K Somers | 0 | 0 | 0 | 0.00 |
23 | E Zhang | 0 | 0 | 0 | 0.00 |
28 | A Saloustros | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Kellett |
K Rands |
L MacKinnon |
R Perrie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | K Labbe | 1 | 2 | 3 | 0.00 |
5 | I Thompson | 1 | 1 | 2 | 0.00 |
15 | C Lund | 1 | 0 | 1 | 0.00 |
1 | P Gustafson | 0 | 0 | 0 | 0.00 |
8 | R Magee | 0 | 0 | 0 | 0.00 |
11 | E Hilborn | 0 | 0 | 0 | 0.00 |
12 | K Fast | 0 | 0 | 0 | 0.00 |
17 | C Hsieh | 0 | 0 | 0 | 2.00 |
27 | A Wang | 0 | 0 | 0 | 0.00 |
28 | P Robins | 0 | 0 | 0 | 0.00 |
42 | C Shaw | 0 | 0 | 0 | 0.00 |
43 | A Wilson | 0 | 0 | 0 | 0.00 |
44 | M Murtsell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Hilborn |
H Tamil-Selven |
No Officials Entered |