VRA 1 (U10) | 5 |
FVR 2 (U10) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 457 | Sun, Jan. 25, 2026 8:45 AM | Trout Lake Arena | VRA 1 (U10) | FVR 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 1 (U10) | 2 | 3 | 0 | 0 | 5 |
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA 1 (U10) | -- |
| FVR 2 (U10) | -- |
| Period 1 |
|---|
| VRA 1 (U10) at 16:02 - #32 D Sohal |
| VRA 1 (U10) at 0:31 - #66 Q Mooney from #16 C Chua |
| Period 2 |
| VRA 1 (U10) at 16:02 - #44 A Careau from #38 J Tse |
| VRA 1 (U10) at 10:36 - #76 P Mesana from #39 A Yu |
| VRA 1 (U10) at 1:09 - #16 C Chua from #32 D Sohal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | C Chua (AP) | 1 | 1 | 2 | 0.00 |
| 32 | D Sohal (AP) | 1 | 1 | 2 | 0.00 |
| 44 | A Careau | 1 | 0 | 1 | 0.00 |
| 66 | Q Mooney | 1 | 0 | 1 | 0.00 |
| 76 | P Mesana | 1 | 0 | 1 | 0.00 |
| 38 | J Tse | 0 | 1 | 1 | 0.00 |
| 39 | A Yu | 0 | 1 | 1 | 0.00 |
| 36 | H Chew | 0 | 0 | 0 | 0.00 |
| 43 | S Cooper | 0 | 0 | 0 | 0.00 |
| 45 | C Liu | 0 | 0 | 0 | 0.00 |
| 80 | Q Lee | 0 | 0 | 0 | 0.00 |
| 89 | E Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | E Wong | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| H Chua |
| R Humbke |
| S Tse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | A Smith | 0 | 0 | 0 | 0.00 |
| 10 | E Thompson | 0 | 0 | 0 | 0.00 |
| 13 | S Fleming | 0 | 0 | 0 | 0.00 |
| 14 | G Manning | 0 | 0 | 0 | 0.00 |
| 16 | E Tamil Selvin (AP) | 0 | 0 | 0 | 0.00 |
| 17 | N Scheer | 0 | 0 | 0 | 0.00 |
| 18 | H Park | 0 | 0 | 0 | 0.00 |
| 20 | A Derman | 0 | 0 | 0 | 0.00 |
| 21 | T Choi | 0 | 0 | 0 | 0.00 |
| 24 | N Popowich | 0 | 0 | 0 | 0.00 |
| 26 | T Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | T Jones | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Scheer |
| R Tamil Selven |
| No Officials Entered |