COQ (U10) | 4 |
VRA 1 (U10) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 402 | Sun, Jan. 18, 2026 7:45 AM | Poirier Sport & Leisure Complex (Ice 2) | COQ (U10) | VRA 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U10) | 1 | 3 | 0 | 0 | 4 |
| VRA 1 (U10) | 4 | 6 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| VRA 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U10) | -- |
| VRA 1 (U10) | -- |
| Period 1 |
|---|
| VRA 1 (U10) at 16:55 - #96 A Tam from #76 P Mesana |
| VRA 1 (U10) at 12:49 - #89 E Wong from #38 J Tse |
| COQ (U10) at 12:48 - #22 A Khan |
| VRA 1 (U10) at 8:25 - #76 P Mesana |
| VRA 1 (U10) at 5:01 - #76 P Mesana from #96 A Tam |
| Period 2 |
| VRA 1 (U10) at 11:44 - #38 J Tse from #39 A Yu |
| VRA 1 (U10) at 10:23 - #80 Q Lee from #45 C Liu |
| COQ (U10) at 10:06 - #26 A Gomes from #22 A Khan |
| COQ (U10) at 9:38 - #22 A Khan from #26 A Gomes |
| VRA 1 (U10) at 7:46 - #96 A Tam from #38 J Tse |
| COQ (U10) at 7:25 - #22 A Khan from #27 O Letwin |
| VRA 1 (U10) at 6:20 - #44 A Careau from #39 A Yu |
| VRA 1 (U10) at 2:25 - #45 C Liu from #96 A Tam |
| VRA 1 (U10) at 1:40 - #39 A Yu from #76 P Mesana |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| COQ (U10) at 17:31 - #26 A Gomes for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | A Khan | 3 | 1 | 4 | 0.00 |
| 26 | A Gomes | 1 | 1 | 2 | 2.00 |
| 27 | O Letwin | 0 | 1 | 1 | 0.00 |
| 5 | N Inoue-Zwicker | 0 | 0 | 0 | 0.00 |
| 9 | B Heimdahl | 0 | 0 | 0 | 0.00 |
| 13 | S Goncalves | 0 | 0 | 0 | 0.00 |
| 15 | L Lai | 0 | 0 | 0 | 0.00 |
| 20 | L Kim | 0 | 0 | 0 | 0.00 |
| 25 | C Chiu | 0 | 0 | 0 | 0.00 |
| 29 | A Shih | 0 | 0 | 0 | 0.00 |
| 60 | T Dang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Shih |
| S Quinn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | P Mesana | 2 | 2 | 4 | 0.00 |
| 96 | A Tam | 2 | 2 | 4 | 0.00 |
| 38 | J Tse | 1 | 2 | 3 | 0.00 |
| 39 | A Yu | 1 | 2 | 3 | 0.00 |
| 45 | C Liu | 1 | 1 | 2 | 0.00 |
| 44 | A Careau | 1 | 0 | 1 | 0.00 |
| 80 | Q Lee | 1 | 0 | 1 | 0.00 |
| 89 | E Wong | 1 | 0 | 1 | 0.00 |
| 32 | D Sohal (AP) | 0 | 0 | 0 | 0.00 |
| 33 | J Yeung (AP) | 0 | 0 | 0 | 0.00 |
| 36 | H Chew | 0 | 0 | 0 | 0.00 |
| 79 | S Dugmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Williston |
| R Humbke |
| No Officials Entered |