| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U19 - AG) | 2 | 3 | 0 | 0 | 5 | |
| BNW (U19 - AG) | 0 | 0 | 0 | 0 | 0 |








| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | L Kemp | 40:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | K Vint | 0 | 0 | 0 | 0 |
| 7 | S Liksutin | 0 | 0 | 0 | 2 |
| 61 | H Kopchia | 0 | 0 | 0 | 0 |
| 57 | M Del Degan | 0 | 0 | 0 | 0 |
| 2 | M Morriss | 0 | 0 | 0 | 0 |
| 19 | N Pham | 0 | 0 | 0 | 0 |
| 18 | M Crawford-Brown | 0 | 0 | 0 | 0 |
| 17 | L Carley | 0 | 0 | 0 | 0 |
| 16 | G Choi | 0 | 0 | 0 | 0 |
| 15 | J Walker | 0 | 0 | 0 | 4 |
| 13 | J Morrison | 0 | 0 | 0 | 2 |
| 11 | J Moon | 0 | 0 | 0 | 0 |
| 10 | E Boljuncic | 0 | 0 | 0 | 0 |
| 1 | M Islas | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | M Islas | 40:00 | 5 | 0 | -5 | 0.00 |
| Assistant Coach carolynduthie@live.com c••••••@••••••••• |
| Head Coach mollygrayson@hotmail.com m••••••@••••••••• |
| Assistant Coach sjbemister@gmail.com s••••••@••••••••• |
| Head Coach tmlow2@gmail.com t••••••@••••••••• |
| Referee |
| Referee |