| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U19 - AG) | 6 | 5 | 0 | 0 | 11 | |
| CRA (U19 - AG) | 2 | 1 | 0 | 0 | 3 |


















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | L Kemp | 40:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | D Kloos | 2 | 0 | 2 | 0 |
| 27 | C Johnston | 1 | 2 | 3 | 0 |
| 45 | W Cuvilier | 0 | 0 | 0 | 0 |
| 44 | O Conroy | 0 | 0 | 0 | 0 |
| 41 | G Duncan | 0 | 0 | 0 | 2 |
| 39 | T Auld | 0 | 0 | 0 | 0 |
| 38 | L Dyck | 0 | 0 | 0 | 2 |
| 37 | H Appeldoorn | 0 | 0 | 0 | 0 |
| 36 | K Minshall | 0 | 1 | 1 | 0 |
| 34 | A Turpin | 0 | 0 | 0 | 0 |
| 32 | M Johnston | 0 | 0 | 0 | 0 |
| 20 | Q Guthrie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | A Turpin | 40:00 | 11 | 0 | -11 | 0.00 |
| Assistant Coach carolynduthie@live.com c••••••@••••••••• |
| Head Coach mollygrayson@hotmail.com m••••••@••••••••• |
| A/Coach 604-308-8865 (•••) ••• •••• |
| A/Coach daveappeldoorn@gmail.com d••••••@••••••••• 6043091906 (•••) ••• •••• |
| A/Coach katekloos@hotmail.com k••••••@••••••••• 604-845-1413 (•••) ••• •••• |
| Ref |
| Ref |