| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U19 - AG) | 3 | 2 | 0 | 0 | 5 | |
| VRA (U19 - AG) | 4 | 7 | 0 | 0 | 11 |





















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 36 | K Grayson | 40:00 | 11 | 0 | -11 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | T Quan | 4 | 2 | 6 | 0 |
| 63 | A Cheung | 3 | 2 | 5 | 0 |
| 62 | T Kung | 2 | 2 | 4 | 0 |
| 78 | A Quan | 1 | 0 | 1 | 0 |
| 41 | N Waslen | 1 | 1 | 2 | 2 |
| 8 | N Chao | 0 | 0 | 0 | 0 |
| 71 | R Williams | 0 | 0 | 0 | 0 |
| 61 | K Poulin | 0 | 2 | 2 | 0 |
| 59 | R Barrett | 0 | 0 | 0 | 0 |
| 57 | Z Whittaker | 0 | 0 | 0 | 2 |
| 51 | J Mauser | 0 | 0 | 0 | 2 |
| 39 | A Chow | 0 | 1 | 1 | 0 |
| 38 | M Kay | 0 | 0 | 0 | 0 |
| 36 | L Tangjerd | 0 | 0 | 0 | 0 |
| 31 | A Ng | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | N Chao | 40:00 | 5 | 0 | -5 | 0.00 |
| Assistant Coach carolynduthie@live.com c••••••@••••••••• |
| Head Coach mollygrayson@hotmail.com m••••••@••••••••• |
| Assistant Coach gquan90@gmail.com g••••••@••••••••• 6042090903 (•••) ••• •••• |
| Head Coach shaughj@telus.net s••••••@••••••••• |
| Assistant Coach shaughnessykeira@gmail.com s••••••@••••••••• |