| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U19 - AG) | 2 | 2 | 0 | 0 | 4 | |
| CRA (U19 - AG) | 1 | 4 | 0 | 0 | 5 |












| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | L Kemp | 40:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | D Kloos | 3 | 1 | 4 | 2 |
| 43 | G Bender | 1 | 1 | 2 | 0 |
| 20 | Q Guthrie | 1 | 0 | 1 | 0 |
| 50 | M Heppner | 0 | 0 | 0 | 0 |
| 45 | W Cuvilier | 0 | 0 | 0 | 0 |
| 44 | O Conroy | 0 | 0 | 0 | 0 |
| 41 | G Duncan | 0 | 0 | 0 | 0 |
| 40 | E Kloos | 0 | 0 | 0 | 0 |
| 39 | T Auld | 0 | 0 | 0 | 0 |
| 38 | L Dyck | 0 | 0 | 0 | 0 |
| 37 | H Appeldoorn | 0 | 0 | 0 | 2 |
| 36 | K Minshall | 0 | 1 | 1 | 0 |
| 35 | J Wilson | 0 | 0 | 0 | 0 |
| 34 | A Turpin | 0 | 0 | 0 | 0 |
| 32 | M Johnston | 0 | 0 | 0 | 0 |
| 31 | A Greenway | 0 | 0 | 0 | 0 |
| 30 | K Peterson | 0 | 0 | 0 | 0 |
| 27 | C Johnston | 0 | 0 | 0 | 0 |
| A Conroy | 0 | 0 | 0 | 0 |
| Assistant Coach carolynduthie@live.com c••••••@••••••••• |
| Head Coach mollygrayson@hotmail.com m••••••@••••••••• |
| A/Coach daveappeldoorn@gmail.com d••••••@••••••••• 6043091906 (•••) ••• •••• |
| A/Coach katekloos@hotmail.com k••••••@••••••••• 604-845-1413 (•••) ••• •••• |
| Manager valdon99@gmail.com v••••••@••••••••• 604-845-3030 (•••) ••• •••• |