| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U19 - AG) | 4 | 4 | 0 | 0 | 8 | |
| BNW (U19 - AG) | 0 | 4 | 0 | 0 | 4 |






















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | L Kemp | 40:00 | 4 | 0 | -4 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | M Del Degan | 1 | 0 | 1 | 2 |
| 19 | N Pham | 1 | 0 | 1 | 0 |
| 16 | G Choi | 1 | 0 | 1 | 2 |
| 11 | J Moon | 1 | 0 | 1 | 2 |
| 72 | K Vint | 0 | 1 | 1 | 0 |
| 7 | S Liksutin | 0 | 1 | 1 | 2 |
| 61 | H Kopchia | 0 | 0 | 0 | 0 |
| 2 | M Morriss | 0 | 0 | 0 | 0 |
| 15 | J Walker | 0 | 0 | 0 | 2 |
| 13 | J Morrison | 0 | 0 | 0 | 0 |
| 10 | E Boljuncic | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | J Morrison | 40:00 | 8 | 0 | -8 | 0.00 |
| Assistant Coach carolynduthie@live.com c••••••@••••••••• |
| Head Coach mollygrayson@hotmail.com m••••••@••••••••• |
| Manager millyluc@gmail.com m••••••@••••••••• |
| Assistant Coach sjbemister@gmail.com s••••••@••••••••• |
| Head Coach tmlow2@gmail.com t••••••@••••••••• |