| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SWR (U19 - F) | 1 | 0 | 0 | 0 | 1 | |
| DRA/NWV (U19 - F) | 2 | 0 | 0 | 0 | 2 |









| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | E Patch | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | C Graham | 1 | 0 | 1 | 0 |
| 44 | K Hall | 1 | 1 | 2 | 2 |
| 52 | H Fadum | 0 | 0 | 0 | 0 |
| 51 | E Vaughan-smith | 0 | 0 | 0 | 0 |
| 50 | E Marshall | 0 | 0 | 0 | 2 |
| 45 | G Yip | 0 | 0 | 0 | 0 |
| 35 | G Marano | 0 | 0 | 0 | 0 |
| 32 | L North | 0 | 1 | 1 | 0 |
| 31 | K Williams | 0 | 0 | 0 | 0 |
| 16 | S Blaker | 0 | 1 | 1 | 0 |
| 14 | A Buchler | 0 | 0 | 0 | 0 |
| 1 | A Aver | 0 | 0 | 0 | 0 |
| M Bhatia | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | A Aver | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager a••••••@••••••••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• |
| Assistant Coach p••••••@••••••••• |
| Head Coach s••••••@••••••••• |
| Assistant Coach a••••••@••••••••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• |
| Volunteer/On Ice Assistant s••••••@••••••••• |