SWR (U16) | 6 |
BNW 1 (U16) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 576 | Sat, Feb. 14, 2026 8:45 AM | Fleetwood Arena Surrey Sport & Leisure Complex | SWR (U16) | BNW 1 (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U16) | 1 | 5 | 0 | 0 | 6 |
| BNW 1 (U16) | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U16) | 0 | 0 | 0 | 0 | 0 |
| BNW 1 (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U16) | -- |
| BNW 1 (U16) | -- |
| Period 1 |
|---|
| BNW 1 (U16) at 18:23 - #19 J S from #1 J LeBlanc |
| BNW 1 (U16) at 17:17 - #19 J S from #1 J LeBlanc |
| SWR (U16) at 9:57 - #22 M Fournier from #18 M Scott |
| BNW 1 (U16) at 1:42 - #75 Z Wong from #10 R Sasaki |
| Period 2 |
| BNW 1 (U16) at 18:04 - #19 J S from #89 C Potts |
| BNW 1 (U16) at 17:23 - #10 R Sasaki |
| SWR (U16) at 17:00 - #22 M Fournier from #18 M Scott and #14 M Kula |
| SWR (U16) at 15:50 - #7 B Kula from #4 A Pinnegar |
| BNW 1 (U16) at 9:59 - #14 H Klassen from #89 C Potts |
| SWR (U16) at 9:24 - #22 M Fournier from #18 M Scott |
| SWR (U16) at 5:11 - #21 H Larsen from #22 M Fournier and #12 B Hiltz |
| SWR (U16) at 1:00 - #7 B Kula from #17 A Jacobsen |
| BNW 1 (U16) at 0:54 - #1 J LeBlanc from #19 J S |
| Period 1 |
|---|
| SWR (U16) at 9:35 - #17 A Jacobsen for Tripping |
| Period 2 |
| SWR (U16) at 5:45 - #14 M Kula for Unsportsmanlike conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | M Fournier | 3 | 1 | 4 | 0.00 |
| 18 | M Scott | 0 | 3 | 3 | 0.00 |
| 7 | B Kula | 2 | 0 | 2 | 0.00 |
| 21 | H Larsen | 1 | 0 | 1 | 0.00 |
| 4 | A Pinnegar | 0 | 1 | 1 | 0.00 |
| 12 | B Hiltz | 0 | 1 | 1 | 0.00 |
| 14 | M Kula | 0 | 1 | 1 | 2.00 |
| 17 | A Jacobsen | 0 | 1 | 1 | 2.00 |
| 19 | T Li | 0 | 0 | 0 | 0.00 |
| 35 | H Wu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | J S (AP) | 3 | 1 | 4 | 0.00 |
| 1 | J LeBlanc | 1 | 2 | 3 | 0.00 |
| 10 | R Sasaki | 1 | 1 | 2 | 0.00 |
| 89 | C Potts (AP) | 0 | 2 | 2 | 0.00 |
| 14 | H Klassen | 1 | 0 | 1 | 0.00 |
| 75 | Z Wong | 1 | 0 | 1 | 0.00 |
| 2 | N Sasaki | 0 | 0 | 0 | 0.00 |
| 5 | A Gosal | 0 | 0 | 0 | 0.00 |
| 67 | H Yip | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| H Yip |
| M Cheng-Sasaki |
| T Auton |
| No Officials Entered |