BNW 1 (U16) | 2 |
DRA (U16) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 3:15 PM | Moody Park Arena | BNW 1 (U16) | DRA (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U16) | 1 | 1 | 0 | 0 | 2 |
| DRA (U16) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U16) | 0 | 0 | 0 | 0 | 0 |
| DRA (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U16) | -- |
| DRA (U16) | -- |
| Period 1 |
|---|
| BNW 1 (U16) at 13:43 - #88 A Saksono from #10 R Sasaki and #67 H Yip |
| DRA (U16) at 6:06 - #22 E Halseth from #4 A Irwin |
| Period 2 |
| BNW 1 (U16) at 5:05 - #75 Z Wong |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Z Wong | 1 | 0 | 1 | 0.00 |
| 88 | A Saksono | 1 | 0 | 1 | 0.00 |
| 10 | R Sasaki | 0 | 1 | 1 | 0.00 |
| 67 | H Yip | 0 | 1 | 1 | 0.00 |
| 1 | J LeBlanc | 0 | 0 | 0 | 0.00 |
| 2 | N Sasaki | 0 | 0 | 0 | 0.00 |
| 5 | A Gosal | 0 | 0 | 0 | 0.00 |
| 14 | H Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| H Yip |
| M Cheng-Sasaki |
| T Auton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | E Halseth | 1 | 0 | 1 | 0.00 |
| 4 | A Irwin | 0 | 1 | 1 | 0.00 |
| 1 | L Halseth (AP) | 0 | 0 | 0 | 0.00 |
| 2 | J Block | 0 | 0 | 0 | 0.00 |
| 9 | M Easthom | 0 | 0 | 0 | 0.00 |
| 10 | R Cybulski | 0 | 0 | 0 | 0.00 |
| 12 | M Nickel | 0 | 0 | 0 | 0.00 |
| 15 | S Notaris | 0 | 0 | 0 | 0.00 |
| 17 | T Jaffre | 0 | 0 | 0 | 0.00 |
| 24 | E Falconer | 0 | 0 | 0 | 0.00 |
| 33 | N Gill | 0 | 0 | 0 | 0.00 |
| 36 | K Poon | 0 | 0 | 0 | 0.00 |
| 47 | M Crown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Easthom |
| D Poon |
| M Falconer |
| No Officials Entered |