| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 0 | 3 | 0 | 0 | 3 | |
| SWR (U16) | 0 | 4 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 13 | 22 | 35 | |||
| SWR (U16) | 12 | 15 | 27 |
















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | J Sandhu | 40:00 | 4 | 27 | 23 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | A Pinnegar | 1 | 0 | 1 | 0 |
| 22 | M Fournier | 1 | 1 | 2 | 0 |
| 19 | T Li | 1 | 0 | 1 | 0 |
| 14 | M Kula | 1 | 0 | 1 | 4 |
| 7 | B Kula | 0 | 1 | 1 | 0 |
| 35 | H Wu | 0 | 0 | 0 | 0 |
| 21 | H Larsen | 0 | 0 | 0 | 0 |
| 18 | M Scott | 0 | 1 | 1 | 2 |
| 17 | A Jacobsen | 0 | 0 | 0 | 0 |
| 15 | T Blaschuk | 0 | 1 | 1 | 0 |
| 12 | B Hiltz | 0 | 1 | 1 | 2 |
| 10 | H Inglis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | H Wu | 40:00 | 3 | 35 | 32 | 0.91 |
| Manager b_easthom@hotmail.com b••••••@••••••••• |
| Assistant Coach dominic@poon.ca d••••••@••••••••• |
| Head Coach kiara.irwin@gmail.com k••••••@••••••••• |
| Assistant Coach michaelsfalconer@gmail.com m••••••@••••••••• |
| Head Coach Kevin47_47@hotmail.com K••••••@••••••••• |
| Manager hiltzfamily5@gmail.com h••••••@••••••••• |
| Assistant Coach lisa.inglis@gmail.com l••••••@••••••••• 604-839-8135 (•••) ••• •••• |
| Assistant Coach mikejpinnegar@gmail.com m••••••@••••••••• |