| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NWV (U16) | 2 | 1 | 0 | 0 | 3 | |
| SWR (U16) | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NWV (U16) | 21 | 22 | 43 | |||
| SWR (U16) | 12 | 6 | 18 |













| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | A Jago | 00:00 | 1 | 17 | 16 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | M Fournier | 1 | 0 | 1 | 0 |
| 7 | B Kula | 0 | 1 | 1 | 0 |
| 4 | A Pinnegar | 0 | 0 | 0 | 0 |
| 35 | H Wu | 0 | 0 | 0 | 0 |
| 21 | H Larsen | 0 | 0 | 0 | 0 |
| 19 | T Li | 0 | 0 | 0 | 2 |
| 18 | M Scott | 0 | 0 | 0 | 0 |
| 17 | A Jacobsen | 0 | 0 | 0 | 2 |
| 14 | M Kula | 0 | 0 | 0 | 2 |
| 12 | B Hiltz | 0 | 0 | 0 | 0 |
| 10 | H Inglis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | H Wu | 00:00 | 3 | 42 | 39 | 0.93 |
| Manager anand.dayal@gmail.com a••••••@••••••••• 6047269959 (•••) ••• •••• |
| Head Coach ahnidy@gmail.com a••••••@••••••••• |
| Past President normans_dad@hotmail.com n••••••@••••••••• |
| Head Coach Kevin47_47@hotmail.com K••••••@••••••••• |
| Manager hiltzfamily5@gmail.com h••••••@••••••••• |
| Assistant Coach lisa.inglis@gmail.com l••••••@••••••••• 604-839-8135 (•••) ••• •••• |
| Assistant Coach mikejpinnegar@gmail.com m••••••@••••••••• |