| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NWV (U16) | 5 | 1 | 0 | 0 | 6 | |
| DRA (U16) | 0 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| NWV (U16) | 23 | 21 | 44 | |||
| DRA (U16) | 9 | 12 | 21 |


















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | A Jago | 40:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| J Sandhu | 40:00 | 0 | 0 | 0 | 0.00 |
| Manager anand.dayal@gmail.com a••••••@••••••••• 6047269959 (•••) ••• •••• |
| Assistant coach |
| Past President normans_dad@hotmail.com n••••••@••••••••• |
| Assistant Coach dominic@poon.ca d••••••@••••••••• |
| Head Coach kiara.irwin@gmail.com k••••••@••••••••• |
| Assistant Coach michaelsfalconer@gmail.com m••••••@••••••••• |