| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 2 | 0 | 0 | 0 | 2 | |
| COQ (U16) | 2 | 5 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 8 | 7 | 15 | |||
| COQ (U16) | 28 | 23 | 0 | 51 |
















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | E Saranchuk | 3 | 0 | 3 | 0 |
| 8 | K Lee | 2 | 2 | 4 | 0 |
| 55 | E Grimm | 1 | 0 | 1 | 0 |
| 24 | J Lew | 1 | 0 | 1 | 0 |
| 88 | T Zanatta | 0 | 2 | 2 | 2 |
| 85 | E Savidant | 0 | 1 | 1 | 0 |
| 42 | G Infanti | 0 | 1 | 1 | 0 |
| 40 | E Pedersen | 0 | 0 | 0 | 0 |
| 20 | E Olan | 0 | 1 | 1 | 4 |
| 12 | L Picard | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 40 | E Pedersen | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager b_easthom@hotmail.com b••••••@••••••••• |
| Assistant Coach dominic@poon.ca d••••••@••••••••• |
| Assistant Coach michaelsfalconer@gmail.com m••••••@••••••••• |