BNW 1 (U14 - AG) | 16 |
CRA (U14 - AG) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 607 | Sat, Feb. 21, 2026 11:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U14 - AG) | CRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 9 | 7 | 0 | 0 | 16 |
| CRA (U14 - AG) | 7 | 3 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U14 - AG) | -- |
| CRA (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 1 (U14 - AG) at 15:31 - #6 C Demee-Fong for Interference |
| CRA (U14 - AG) at 3:12 - #19 K Wickham for Holding |
| Period 2 |
| CRA (U14 - AG) at 14:53 - #19 K Wickham for Tripping |
| BNW 1 (U14 - AG) at 3:44 - #10 S Lee for High Sticking |
| CRA (U14 - AG) at 0:52 - #7 H Benton for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | S Lee | 9 | 0 | 9 | 2.00 |
| 2 | C Ma | 3 | 2 | 5 | 0.00 |
| 14 | A Johal | 2 | 3 | 5 | 0.00 |
| 5 | A Bliss | 1 | 2 | 3 | 0.00 |
| 6 | C Demee-Fong | 1 | 1 | 2 | 2.00 |
| 3 | A Wu | 0 | 2 | 2 | 0.00 |
| 19 | J Cheung | 0 | 2 | 2 | 0.00 |
| 9 | G Lu | 0 | 1 | 1 | 0.00 |
| 15 | O Wong | 0 | 1 | 1 | 0.00 |
| 7 | C Wijaya | 0 | 0 | 0 | 0.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 16 | H Saksono | 0 | 0 | 0 | 0.00 |
| 17 | J Bliss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cho |
| D Cheung |
| E Ma |
| J Chau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 5 | 3 | 8 | 2.00 |
| 17 | C Isaak | 1 | 2 | 3 | 0.00 |
| 8 | M Curry | 2 | 0 | 2 | 0.00 |
| 19 | K Wickham | 2 | 0 | 2 | 4.00 |
| 4 | K Johnston | 0 | 2 | 2 | 0.00 |
| 16 | A Turpin (AP) | 0 | 1 | 1 | 0.00 |
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 11 | L Schillemore | 0 | 0 | 0 | 0.00 |
| 12 | P Sawyer (AP) | 0 | 0 | 0 | 0.00 |
| 24 | T Paquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| D Kloos |
| K O'Blenis |
| L Benton |
| No Officials Entered |