| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SWR (U14 - AG) | 1 | 2 | 0 | 0 | 3 | |
| VRA (U14 - AG) | 4 | 6 | 0 | 0 | 10 |















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | M Bergen | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | S Thomson | 3 | 1 | 4 | 0 |
| 23 | J Fogden | 3 | 1 | 4 | 0 |
| 46 | M Brookfield | 2 | 0 | 2 | 0 |
| 29 | C Davison | 1 | 0 | 1 | 0 |
| 22 | W Tong | 1 | 1 | 2 | 0 |
| 8 | T Konetzka | 0 | 1 | 1 | 0 |
| 41 | J Chen | 0 | 0 | 0 | 0 |
| 25 | H Lopez Sieres | 0 | 1 | 1 | 0 |
| 18 | M Mueller | 0 | 0 | 0 | 0 |
| 16 | H Yee | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | H Yee | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach m••••••@••••••••• |
| Manager r••••••@••••••••• |
| Head Coach m••••••@••••••••• |
| Volunteer/On Ice Assistant j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• |
| Head Coach j••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Manager m••••••@••••••••• |