| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U14 - AG) | 5 | 3 | 0 | 0 | 8 | |
| CRA (U14 - AG) | 0 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U14 - AG) | 19 | 15 | 34 | |||
| CRA (U14 - AG) | 8 | 19 | 27 |




















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | C Yih | 36:00 | 3 | 27 | 24 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 2 | 0 | 2 | 4 |
| 71 | H Dikkert | 1 | 0 | 1 | 0 |
| 9 | K McPhee | 0 | 0 | 0 | 0 |
| 6 | L Arenson | 0 | 0 | 0 | 2 |
| 42 | T Paquette | 0 | 0 | 0 | 0 |
| 4 | K Johnston | 0 | 0 | 0 | 0 |
| 19 | K Wickham | 0 | 2 | 2 | 0 |
| 17 | C Isaak | 0 | 1 | 1 | 0 |
| 15 | A Arenson | 0 | 0 | 0 | 0 |
| 12 | P Sawyer | 0 | 0 | 0 | 0 |
| 11 | L Schillemore | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | K Johnston | 36:00 | 8 | 34 | 26 | 0.76 |
| Manager carrie_oughton@yahoo.ca c••••••@••••••••• |
| Assistant Coach ringjenn10@gmail.com r••••••@••••••••• |
| Assistant Coach johnrclarke2010@gmail.com j••••••@••••••••• |
| Head Coach mandyjones33@gmail.com m••••••@••••••••• |
| Volunteer/On Ice Assistant patrick2kathy@gmail.com p••••••@••••••••• |
| Assistant Coach tapleyringette@gmail.com t••••••@••••••••• |
| Assistant Coach christine.elizabeth.young@gmail.com c••••••@••••••••• |
| Head Coach laucuv@gmail.com l••••••@••••••••• 6047034754 (•••) ••• •••• |
| Scorekeeper |
| Shot Clock |
| Time Keeper |