| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SWR (U14 - AG) | 1 | 4 | 0 | 0 | 5 | |
| PCR (U14 - F) | 2 | 1 | 0 | 0 | 3 |










| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | H Dickert | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | S Collins-Bird | 2 | 0 | 2 | 0 |
| 10 | B Lang | 1 | 0 | 1 | 0 |
| 6 | J Lee | 0 | 0 | 0 | 0 |
| 5 | H Wilkie | 0 | 1 | 1 | 0 |
| 39 | S Dolan | 0 | 0 | 0 | 0 |
| 34 | z Kerckove | 0 | 0 | 0 | 0 |
| 31 | M Loconte | 0 | 1 | 1 | 2 |
| 28 | Y Choi | 0 | 0 | 0 | 0 |
| 24 | L Hathaway | 0 | 0 | 0 | 0 |
| 19 | L Thompson | 0 | 0 | 0 | 0 |
| 18 | R drummond | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | S Dolan | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach ashleykump@gmail.com a••••••@••••••••• 6042192542 (•••) ••• •••• |
| Assistant Coach glentlang@gmail.com g••••••@••••••••• 604-726-1987 (•••) ••• •••• |
| head coach |
| Manager minawong@shaw.ca m••••••@••••••••• 7788818513 (•••) ••• •••• |