| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U12A) | 4 | 4 | 0 | 0 | 8 | |
| VRA (U12A) | 5 | 6 | 0 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U12A) | 14 | 18 | 32 | |||
| VRA (U12A) | 28 | 24 | 52 |

























| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | M Dang | 36:00 | 11 | 52 | 41 | 0.79 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | C Wong | 36:00 | 8 | 32 | 24 | 0.75 |
| Manager tam2ling@gmail.com t••••••@••••••••• |
| Assistant Coach jason@tarnow.ca j••••••@••••••••• |
| Assistant Coach dangjoan@hotmail.com d••••••@••••••••• |
| Head Coach jlam7981@gmail.com j••••••@••••••••• |
| Head Coach Henrik.chua@gmail.com H••••••@••••••••• |
| Manager kacona@yahoo.com k••••••@••••••••• |
| Assistant Coach sandywchua@hotmail.com s••••••@••••••••• |
| Head Coach |
| Shotclock Operator |
| Timekeeper |
| Scorekeeper |