| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U12B) | 2 | 4 | 0 | 0 | 6 | |
| NWV (U12B) | 3 | 3 | 0 | 0 | 6 |












| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | I Owen | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | R Carley | 3 | 0 | 3 | 0 |
| 20 | R James | 2 | 2 | 4 | 0 |
| 2 | C Snyman | 1 | 0 | 1 | 0 |
| 80 | T Kivisild | 0 | 0 | 0 | 0 |
| 7 | C Cliburn | 0 | 0 | 0 | 0 |
| 6 | R Dayal | 0 | 1 | 1 | 0 |
| 40 | L Brown | 0 | 1 | 1 | 0 |
| 32 | E Smith | 0 | 0 | 0 | 0 |
| 31 | J Dunbar | 0 | 0 | 0 | 0 |
| 30 | E Haslbeck | 0 | 0 | 0 | 0 |
| 3 | Y Shuliakivska | 0 | 1 | 1 | 0 |
| 29 | A Muzur | 0 | 1 | 1 | 0 |
| 17 | D Shakouri | 0 | 0 | 0 | 0 |
| 14 | A Dayal | 0 | 0 | 0 | 0 |
| 11 | I Campbell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | I Campbell | 36:00 | 6 | 0 | -6 | 0.00 |
| Manager a••••••@••••••••• |
| Head Coach g••••••@••••••••• |
| Volunteer/On Ice Assistant v••••••@••••••••• |
| Manager a••••••@••••••••• |
| Volunteer/On Ice Assistant a••••••@••••••••• |
| Volunteer/On Ice Assistant a••••••@••••••••• |
| Head Coach j••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |