| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U12B) | 4 | 5 | 0 | 0 | 9 | |
| PCR (U12A) | 0 | 1 | 0 | 0 | 1 |













| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | I Owen | 36:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | C Campeau | 1 | 0 | 1 | 0 |
| 7 | I Costello | 0 | 0 | 0 | 0 |
| 3 | R Drummond | 0 | 0 | 0 | 0 |
| 28 | S Hall | 0 | 0 | 0 | 0 |
| 27 | E Sousa | 0 | 0 | 0 | 0 |
| 25 | K Eddy | 0 | 0 | 0 | 0 |
| 24 | E O Donnell | 0 | 0 | 0 | 2 |
| 23 | I Jacobson | 0 | 0 | 0 | 0 |
| 20 | A Kosolapova | 0 | 0 | 0 | 0 |
| 19 | S Phillips | 0 | 0 | 0 | 0 |
| 17 | C Schroeder | 0 | 0 | 0 | 0 |
| 14 | A Mckay | 0 | 0 | 0 | 0 |
| 10 | P Gelinas | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | R Drummond | 36:00 | 9 | 0 | -9 | 0.00 |
| Manager a••••••@••••••••• |
| Head Coach g••••••@••••••••• |
| Volunteer/On Ice Assistant r••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |
| Head Coach m••••••@••••••••• |